<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Antiplanner</title>
	<atom:link href="http://ti.org/antiplanner/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ti.org/antiplanner</link>
	<description>Dedicated to the sunset of government planning</description>
	<lastBuildDate>Wed, 16 May 2012 07:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Obama Plays Hardball with California</title>
		<link>http://ti.org/antiplanner/?p=6522</link>
		<comments>http://ti.org/antiplanner/?p=6522#comments</comments>
		<pubDate>Wed, 16 May 2012 07:00:34 +0000</pubDate>
		<dc:creator>The Antiplanner</dc:creator>
				<category><![CDATA[News commentary]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[high-speed rail]]></category>

		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6522</guid>
		<description><![CDATA[The Obama administration is threatening to take back the $3.3 billion high-speed rail grant to California if the state legislature fails to approve the state&#8217;s high-speed rail plan by the end of June. Legislators had planned to hold some hearings this summer so they could base their decisions on actual facts rather than politics. Ironically, [...]]]></description>
		<wfw:commentRss>http://ti.org/antiplanner/?feed=rss2&#038;p=6522</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Be Like Europe and Build More Trains!</title>
		<link>http://ti.org/antiplanner/?p=6515</link>
		<comments>http://ti.org/antiplanner/?p=6515#comments</comments>
		<pubDate>Tue, 15 May 2012 07:00:21 +0000</pubDate>
		<dc:creator>The Antiplanner</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6515</guid>
		<description><![CDATA[One recently revealed aspect of the European debt crisis is the role European passenger trains played in running up national debts. The Greek rail system, for example, has debts of $13 billion, or about 5 percent of Greece&#8217;s gross national product. Rail workers get paid so well that it would be cheaper to hire taxis [...]]]></description>
		<wfw:commentRss>http://ti.org/antiplanner/?feed=rss2&#038;p=6515</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Back in the Air Again</title>
		<link>http://ti.org/antiplanner/?p=6502</link>
		<comments>http://ti.org/antiplanner/?p=6502#comments</comments>
		<pubDate>Mon, 14 May 2012 07:00:10 +0000</pubDate>
		<dc:creator>The Antiplanner</dc:creator>
				<category><![CDATA[Housekeeping]]></category>

		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6502</guid>
		<description><![CDATA[The Antiplanner will be in Washington, DC this week to release American Nightmare and a new paper on transportation finance. On Tuesday noon, May 14, the Antiplanner will be one of three speakers at a hill briefing sponsored by the Competitive Enterprise Institute on transportation. At the briefing, the Antiplanner will present a new paper [...]]]></description>
		<wfw:commentRss>http://ti.org/antiplanner/?feed=rss2&#038;p=6502</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Why Didn&#8217;t He Take a Stand on Pot?</title>
		<link>http://ti.org/antiplanner/?p=6495</link>
		<comments>http://ti.org/antiplanner/?p=6495#comments</comments>
		<pubDate>Fri, 11 May 2012 07:00:47 +0000</pubDate>
		<dc:creator>The Antiplanner</dc:creator>
				<category><![CDATA[News commentary]]></category>

		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6495</guid>
		<description><![CDATA[When a president takes a stand on a highly controversial issue like gay marriage in an election year, you know he is doing it solely to motivate his base. How so? The job of the president has nothing to do with who can and cannot get married, so in announcing that he supports gay marriage, [...]]]></description>
		<wfw:commentRss>http://ti.org/antiplanner/?feed=rss2&#038;p=6495</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>The Wildlife Service (Extermination Service, That Is)</title>
		<link>http://ti.org/antiplanner/?p=6476</link>
		<comments>http://ti.org/antiplanner/?p=6476#comments</comments>
		<pubDate>Thu, 10 May 2012 07:00:01 +0000</pubDate>
		<dc:creator>The Antiplanner</dc:creator>
				<category><![CDATA[Fish & wildlife]]></category>

		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6476</guid>
		<description><![CDATA[A little-known agency in the Department of Agriculture is an out-of-control destroyer of wildlife, reports investigative journalist Tom Knudson in a lengthy series of articles in the Sacramento Bee. The agency, which calls itself the Wildlife Service, kills hundreds of thousands of animals each year. Thousands of non-target animals, ranging from endangered species to people&#8217;s [...]]]></description>
		<wfw:commentRss>http://ti.org/antiplanner/?feed=rss2&#038;p=6476</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The True Cost of Driving</title>
		<link>http://ti.org/antiplanner/?p=6488</link>
		<comments>http://ti.org/antiplanner/?p=6488#comments</comments>
		<pubDate>Wed, 09 May 2012 07:00:06 +0000</pubDate>
		<dc:creator>The Antiplanner</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6488</guid>
		<description><![CDATA[Some smart-growth advocates argue that, even though housing costs more in cities than in suburbs, transportation costs in cities are so much lower that the total cost of housing plus transportation is lower. The problem with these claims is that they are based on average transportation costs. As Steve Polzin, a transportation researcher from the [...]]]></description>
		<wfw:commentRss>http://ti.org/antiplanner/?feed=rss2&#038;p=6488</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Transportation Notes from All Over</title>
		<link>http://ti.org/antiplanner/?p=6478</link>
		<comments>http://ti.org/antiplanner/?p=6478#comments</comments>
		<pubDate>Tue, 08 May 2012 07:00:09 +0000</pubDate>
		<dc:creator>The Antiplanner</dc:creator>
				<category><![CDATA[News commentary]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6478</guid>
		<description><![CDATA[The city of Detroit decided not to build a light-rail line down Woodward Avenue, so some private foundations are trying to raise the $137 million to build it instead. Are they nuts? Do they really think this is the best use of their money? In 1996, the Los Angeles Bus Riders Union forced the county [...]]]></description>
		<wfw:commentRss>http://ti.org/antiplanner/?feed=rss2&#038;p=6478</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>If They Only Had a Streetcar</title>
		<link>http://ti.org/antiplanner/?p=6472</link>
		<comments>http://ti.org/antiplanner/?p=6472#comments</comments>
		<pubDate>Mon, 07 May 2012 07:00:26 +0000</pubDate>
		<dc:creator>The Antiplanner</dc:creator>
				<category><![CDATA[City planning]]></category>
		<category><![CDATA[tax-increment financing]]></category>

		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6472</guid>
		<description><![CDATA[Kansas City sold $295 million worth of TIF bonds to revitalize a part of the city known as the Power &#038; Light District. The developer who benefitted from this money says &#8220;the development was successful as part of a broader effort to re-energize the city&#8217;s downtown.&#8221; Unfortunately, tax revenues are less than a third of [...]]]></description>
		<wfw:commentRss>http://ti.org/antiplanner/?feed=rss2&#038;p=6472</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Highway Trust Fund Is Doomed</title>
		<link>http://ti.org/antiplanner/?p=6466</link>
		<comments>http://ti.org/antiplanner/?p=6466#comments</comments>
		<pubDate>Fri, 04 May 2012 07:00:41 +0000</pubDate>
		<dc:creator>The Antiplanner</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[reauthorization]]></category>

		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6466</guid>
		<description><![CDATA[Congress is wrangling over how to spend federal gas taxes, with the Senate wanting to spend about $15 billion per year more than revenues while the House modestly wants to spend only about $10 billion per year more than revenues. But according to the Congressional Budget Office, the money they have to argue about will [...]]]></description>
		<wfw:commentRss>http://ti.org/antiplanner/?feed=rss2&#038;p=6466</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Transit Score Not Believable</title>
		<link>http://ti.org/antiplanner/?p=6456</link>
		<comments>http://ti.org/antiplanner/?p=6456#comments</comments>
		<pubDate>Tue, 01 May 2012 07:00:13 +0000</pubDate>
		<dc:creator>The Antiplanner</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6456</guid>
		<description><![CDATA[The Oregonian brags that Portland is &#8220;the 10th best city&#8221; for transit in the United States. But a close look at the web site doing the ranking reveals this may not be true. First, they only counted the nation&#8217;s 25 largest cities for which they had data. This means cities such as Honolulu and Oakland, [...]]]></description>
		<wfw:commentRss>http://ti.org/antiplanner/?feed=rss2&#038;p=6456</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

