<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Antiplanner</title>
	<atom:link href="http://ti.org/antiplanner/?feed=rss2&#038;p=6840" rel="self" type="application/rss+xml" />
	<link>http://ti.org/antiplanner</link>
	<description>Dedicated to the sunset of government planning</description>
	<lastBuildDate>Tue, 21 May 2013 07:00:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Poverty and the Suburbs</title>
		<link>http://ti.org/antiplanner/?p=7914</link>
		<comments>http://ti.org/antiplanner/?p=7914#comments</comments>
		<pubDate>Tue, 21 May 2013 07:00:09 +0000</pubDate>
		<dc:creator>The Antiplanner</dc:creator>
				<category><![CDATA[News commentary]]></category>

		<guid isPermaLink="false">http://ti.org/antiplanner/?p=7914</guid>
		<description><![CDATA[Despite claims of a downtown population boom, the reality is that every demographic group is growing faster in the suburbs than the cities&#8211;and that includes poor people. According to an L.A. Times report on a new book from Brookings, between 2000 and 2011, the number of poor people living in suburbs grew by 67 percent [...]]]></description>
		<wfw:commentRss>http://ti.org/antiplanner/?feed=rss2&#038;p=7914</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Using Privacy Concerns to Hide Behind Your Fear of Change</title>
		<link>http://ti.org/antiplanner/?p=7907</link>
		<comments>http://ti.org/antiplanner/?p=7907#comments</comments>
		<pubDate>Fri, 17 May 2013 07:00:19 +0000</pubDate>
		<dc:creator>The Antiplanner</dc:creator>
				<category><![CDATA[News commentary]]></category>

		<guid isPermaLink="false">http://ti.org/antiplanner/?p=7907</guid>
		<description><![CDATA[Police cars today have cameras that can scan the license places on every car they see. Plate numbers are transmitted to a central computer and if a number is flagged as wanted in any way, the police in the cruiser get an alert and they can pull the car over. That sounds reassuring but it [...]]]></description>
		<wfw:commentRss>http://ti.org/antiplanner/?feed=rss2&#038;p=7907</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Comments on Tyranny Bay Area</title>
		<link>http://ti.org/antiplanner/?p=7898</link>
		<comments>http://ti.org/antiplanner/?p=7898#comments</comments>
		<pubDate>Thu, 16 May 2013 07:00:38 +0000</pubDate>
		<dc:creator>The Antiplanner</dc:creator>
				<category><![CDATA[Follow up]]></category>
		<category><![CDATA[Regional planning]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>

		<guid isPermaLink="false">http://ti.org/antiplanner/?p=7898</guid>
		<description><![CDATA[&#8220;Implementation of Plan Bay Area will require the demolition of more than 169,000 single-family detached homes, or one out of every nine such homes in the region, according to table 2.3-2 of the draft environmental impact report. Any earthquake or other natural event that resulted in this much destruction would be counted as the greatest [...]]]></description>
		<wfw:commentRss>http://ti.org/antiplanner/?feed=rss2&#038;p=7898</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tyranny Lafayette</title>
		<link>http://ti.org/antiplanner/?p=7892</link>
		<comments>http://ti.org/antiplanner/?p=7892#comments</comments>
		<pubDate>Wed, 15 May 2013 07:00:58 +0000</pubDate>
		<dc:creator>The Antiplanner</dc:creator>
				<category><![CDATA[Regional planning]]></category>
		<category><![CDATA[Lafayette]]></category>
		<category><![CDATA[Louisiana]]></category>

		<guid isPermaLink="false">http://ti.org/antiplanner/?p=7892</guid>
		<description><![CDATA[While Plan Bay Area is terrorizing the San Francisco area, Plan Lafayette is doing the same to the much smaller community of Lafayette, Louisiana (city population 125,000; parish population 225,000). Lafayette has a consolidated city-parish government, so the whims of one council can control what happens in the entire parish. Plan Lafayette has four alternatives, [...]]]></description>
		<wfw:commentRss>http://ti.org/antiplanner/?feed=rss2&#038;p=7892</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tyranny Bay Area</title>
		<link>http://ti.org/antiplanner/?p=7886</link>
		<comments>http://ti.org/antiplanner/?p=7886#comments</comments>
		<pubDate>Mon, 13 May 2013 07:00:56 +0000</pubDate>
		<dc:creator>The Antiplanner</dc:creator>
				<category><![CDATA[Regional planning]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>

		<guid isPermaLink="false">http://ti.org/antiplanner/?p=7886</guid>
		<description><![CDATA[Comments are due this Thursday on the draft environmental impact report for Plan Bay Area, a regional plan written for nine counties that surround San Francisco Bay. This plan is so poorly written that it makes me proud to be an antiplanner; if I were a real planner, I&#8217;d be ashamed to be associated with [...]]]></description>
		<wfw:commentRss>http://ti.org/antiplanner/?feed=rss2&#038;p=7886</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>TriMet Tramples on People&#8217;s Credit; Streetcars Still Late</title>
		<link>http://ti.org/antiplanner/?p=7881</link>
		<comments>http://ti.org/antiplanner/?p=7881#comments</comments>
		<pubDate>Fri, 10 May 2013 07:00:08 +0000</pubDate>
		<dc:creator>The Antiplanner</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[low-capacity rail]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[streetcar]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://ti.org/antiplanner/?p=7881</guid>
		<description><![CDATA[Portland transit follies are increasingly scrutinized by the local media, something that should have happened years ago when there was still a chance of stopping projects such as the $1.5 billion boondoggle low-capacity rail line to Milwaukie. (The video below shows why it is such a boondoggle.) Joseph Rose, the superreporter who can walk faster [...]]]></description>
		<wfw:commentRss>http://ti.org/antiplanner/?feed=rss2&#038;p=7881</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Chinatown Bus Crackdown Based on Bogus Report</title>
		<link>http://ti.org/antiplanner/?p=7870</link>
		<comments>http://ti.org/antiplanner/?p=7870#comments</comments>
		<pubDate>Thu, 09 May 2013 07:00:20 +0000</pubDate>
		<dc:creator>The Antiplanner</dc:creator>
				<category><![CDATA[Follow up]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[intercity bus]]></category>

		<guid isPermaLink="false">http://ti.org/antiplanner/?p=7870</guid>
		<description><![CDATA[A year ago, the U.S. Department of Transportation dramatically shut down more than two dozen &#8220;Chinatown&#8221; bus companies for safety violations. At the time, the Antiplanner expressed skepticism, saying that if the same criteria were applied to transit agencies such as Washington Metro or Boston&#8217;s MBTA, they would be shut down too. But the DOT [...]]]></description>
		<wfw:commentRss>http://ti.org/antiplanner/?feed=rss2&#038;p=7870</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SEPTA&#8217;s Economic Burden on Pennsylvania</title>
		<link>http://ti.org/antiplanner/?p=7865</link>
		<comments>http://ti.org/antiplanner/?p=7865#comments</comments>
		<pubDate>Wed, 08 May 2013 07:00:57 +0000</pubDate>
		<dc:creator>The Antiplanner</dc:creator>
				<category><![CDATA[Mission]]></category>

		<guid isPermaLink="false">http://ti.org/antiplanner/?p=7865</guid>
		<description><![CDATA[The Southeast Pennsylvania Transportation Authority (SEPTA) is one of those transit agencies that depends on annual appropriations for its operations, maintenance, and improvements. The agency bitterly complains that it doesn&#8217;t have a &#8220;dedicated fund&#8221; meaning a tax on something else that it can count on whether it serves its customers or not. It tried to [...]]]></description>
		<wfw:commentRss>http://ti.org/antiplanner/?feed=rss2&#038;p=7865</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Protecting Rhinos</title>
		<link>http://ti.org/antiplanner/?p=7859</link>
		<comments>http://ti.org/antiplanner/?p=7859#comments</comments>
		<pubDate>Tue, 07 May 2013 07:00:02 +0000</pubDate>
		<dc:creator>The Antiplanner</dc:creator>
				<category><![CDATA[Fish & wildlife]]></category>

		<guid isPermaLink="false">http://ti.org/antiplanner/?p=7859</guid>
		<description><![CDATA[Black rhinos have reportedly been extirpated from Mozambique, and the loss is partly blamed on park rangers who were hired to protect them but who earned more money helping poachers. Supposedly, &#8220;conservationists are trying anything and everything to put a stop to&#8221; such poaching, including using &#8220;surveillance drones and hidden sensors, to monitor . . [...]]]></description>
		<wfw:commentRss>http://ti.org/antiplanner/?feed=rss2&#038;p=7859</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Crazy?</title>
		<link>http://ti.org/antiplanner/?p=7848</link>
		<comments>http://ti.org/antiplanner/?p=7848#comments</comments>
		<pubDate>Fri, 03 May 2013 07:00:46 +0000</pubDate>
		<dc:creator>The Antiplanner</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://ti.org/antiplanner/?p=7848</guid>
		<description><![CDATA[The Antiplanner&#8217;s faithful ally, Robert Poole of the Reason Foundation, told a Congressional committee last week that highway user fees should be dedicated to highways and any federal subsidies to transit should come out of other funds. Unfortunately, we have become so used to the idea that everything should be subsidized that advocates of transit [...]]]></description>
		<wfw:commentRss>http://ti.org/antiplanner/?feed=rss2&#038;p=7848</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
