<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Living in a Fantasy World</title>
	<atom:link href="http://ti.org/antiplanner/?feed=rss2&#038;p=6443" rel="self" type="application/rss+xml" />
	<link>http://ti.org/antiplanner/?p=6443</link>
	<description>Dedicated to the sunset of government planning</description>
	<lastBuildDate>Wed, 22 May 2013 16:03:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: the highwayman</title>
		<link>http://ti.org/antiplanner/?p=6443&#038;cpage=1#comment-286433</link>
		<dc:creator>the highwayman</dc:creator>
		<pubDate>Tue, 08 May 2012 05:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6443#comment-286433</guid>
		<description><![CDATA[Now if only limousine liberals were serious about actually get rail lines (re)built then I wouldn&#039;t mind.]]></description>
		<content:encoded><![CDATA[<p>Now if only limousine liberals were serious about actually get rail lines (re)built then I wouldn&#8217;t mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the highwayman</title>
		<link>http://ti.org/antiplanner/?p=6443&#038;cpage=1#comment-285320</link>
		<dc:creator>the highwayman</dc:creator>
		<pubDate>Fri, 04 May 2012 02:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6443#comment-285320</guid>
		<description><![CDATA[If done the exact same way as now with roads, things would be way better!]]></description>
		<content:encoded><![CDATA[<p>If done the exact same way as now with roads, things would be way better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the highwayman</title>
		<link>http://ti.org/antiplanner/?p=6443&#038;cpage=1#comment-285316</link>
		<dc:creator>the highwayman</dc:creator>
		<pubDate>Fri, 04 May 2012 02:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6443#comment-285316</guid>
		<description><![CDATA[Metrosucks, you are the one that wants double standards, I don&#039;t!]]></description>
		<content:encoded><![CDATA[<p>Metrosucks, you are the one that wants double standards, I don&#8217;t!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metrosucks</title>
		<link>http://ti.org/antiplanner/?p=6443&#038;cpage=1#comment-284659</link>
		<dc:creator>metrosucks</dc:creator>
		<pubDate>Tue, 01 May 2012 05:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6443#comment-284659</guid>
		<description><![CDATA[Why not apply the same standard to your railways?]]></description>
		<content:encoded><![CDATA[<p>Why not apply the same standard to your railways?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metrosucks</title>
		<link>http://ti.org/antiplanner/?p=6443&#038;cpage=1#comment-284658</link>
		<dc:creator>metrosucks</dc:creator>
		<pubDate>Tue, 01 May 2012 05:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6443#comment-284658</guid>
		<description><![CDATA[Let&#039;s make it all government run and have you administer it. I&#039;m sure it would work out much better that way!]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s make it all government run and have you administer it. I&#8217;m sure it would work out much better that way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the highwayman</title>
		<link>http://ti.org/antiplanner/?p=6443&#038;cpage=1#comment-284649</link>
		<dc:creator>the highwayman</dc:creator>
		<pubDate>Tue, 01 May 2012 03:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6443#comment-284649</guid>
		<description><![CDATA[It sure is, open access is a great idea. Though the problem is that most of the rail network in America is a private monopoly.]]></description>
		<content:encoded><![CDATA[<p>It sure is, open access is a great idea. Though the problem is that most of the rail network in America is a private monopoly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://ti.org/antiplanner/?p=6443&#038;cpage=1#comment-284353</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 30 Apr 2012 04:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6443#comment-284353</guid>
		<description><![CDATA[I&#039;m still waiting for my dividend check from all the profits made by my borough road system.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m still waiting for my dividend check from all the profits made by my borough road system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://ti.org/antiplanner/?p=6443&#038;cpage=1#comment-284352</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 30 Apr 2012 04:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6443#comment-284352</guid>
		<description><![CDATA[The East River Tunnels are tunnels.

If you want an example of high speed rail right of ways, look at surface right of ways.

Existing and new double track commuter rail lines are typically 12&#039;-14&#039; in track centers, and another 10&#039; on each side to the edge of the ballast.  If a drainage ditch or major fill is provided, you could add another 10 ft. to each side.  High speed rail lines are 16&#039; track centers, and 25&#039; track centers where possible.  You can add more tracks at the track center dimension without affecting anything else.  All of these iterrations fit into the typical 66 ft.-100 ft. wide railroad property right of way.  Most of Amtrak&#039;s Northeast Corridor is 4 tracks slid between catenary poles set 62 ft. apart, with about 19&#039; ft. on each side of additional property.  Amtrak permits commuter trains to be scheduled to a density of 20 trains per hour, and Amtrak&#039;s own trains at a density of 12 trains per hour.  The commuter trains are 12 cars holding 120+ people each - 1500 per train.  The Amtrak trains are 8 cars or more holding 70 people each.  The platforms are laid out to permit use of up to 14 car Amtrak trains without major issue (1200 ft.).  If trains are stopping, about 15 trains per hour can run on a line, so 22,500 commuters and 10,000 on Amtrak = 32,500 in one direction, or 65,000 per hour.

Obviously every train is not that long, and those densities are not actually approached in real service for any lengthy period of time.  Of course, the same can be said for for highways filled with single occupancy vehicles for a few hours per day.

As to whether a rail line can carry a freeway&#039;s worth of traffic, the typical 4-8 lane freeway in this country carries 50,000-200,000 cars per day.  There are dozens of urban rail lines with that kind of ridership, including nearly every subway line.]]></description>
		<content:encoded><![CDATA[<p>The East River Tunnels are tunnels.</p>
<p>If you want an example of high speed rail right of ways, look at surface right of ways.</p>
<p>Existing and new double track commuter rail lines are typically 12&#8242;-14&#8242; in track centers, and another 10&#8242; on each side to the edge of the ballast.  If a drainage ditch or major fill is provided, you could add another 10 ft. to each side.  High speed rail lines are 16&#8242; track centers, and 25&#8242; track centers where possible.  You can add more tracks at the track center dimension without affecting anything else.  All of these iterrations fit into the typical 66 ft.-100 ft. wide railroad property right of way.  Most of Amtrak&#8217;s Northeast Corridor is 4 tracks slid between catenary poles set 62 ft. apart, with about 19&#8242; ft. on each side of additional property.  Amtrak permits commuter trains to be scheduled to a density of 20 trains per hour, and Amtrak&#8217;s own trains at a density of 12 trains per hour.  The commuter trains are 12 cars holding 120+ people each &#8211; 1500 per train.  The Amtrak trains are 8 cars or more holding 70 people each.  The platforms are laid out to permit use of up to 14 car Amtrak trains without major issue (1200 ft.).  If trains are stopping, about 15 trains per hour can run on a line, so 22,500 commuters and 10,000 on Amtrak = 32,500 in one direction, or 65,000 per hour.</p>
<p>Obviously every train is not that long, and those densities are not actually approached in real service for any lengthy period of time.  Of course, the same can be said for for highways filled with single occupancy vehicles for a few hours per day.</p>
<p>As to whether a rail line can carry a freeway&#8217;s worth of traffic, the typical 4-8 lane freeway in this country carries 50,000-200,000 cars per day.  There are dozens of urban rail lines with that kind of ridership, including nearly every subway line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMI</title>
		<link>http://ti.org/antiplanner/?p=6443&#038;cpage=1#comment-284080</link>
		<dc:creator>TMI</dc:creator>
		<pubDate>Sat, 28 Apr 2012 22:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6443#comment-284080</guid>
		<description><![CDATA[Did you see this?

http://youtu.be/7HgQ-jENojQ

A think it&#039;s a pretty nifty idea.
.]]></description>
		<content:encoded><![CDATA[<p>Did you see this?</p>
<p><a href="http://youtu.be/7HgQ-jENojQ" rel="nofollow">http://youtu.be/7HgQ-jENojQ</a></p>
<p>A think it&#8217;s a pretty nifty idea.<br />
.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://ti.org/antiplanner/?p=6443&#038;cpage=1#comment-283601</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 27 Apr 2012 13:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6443#comment-283601</guid>
		<description><![CDATA[And your evidence that Tri-Met light rail is at full capacity is....what?]]></description>
		<content:encoded><![CDATA[<p>And your evidence that Tri-Met light rail is at full capacity is&#8230;.what?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
