<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reviving TIF in California</title>
	<atom:link href="http://ti.org/antiplanner/?feed=rss2&#038;p=6901" rel="self" type="application/rss+xml" />
	<link>http://ti.org/antiplanner/?p=6901</link>
	<description>Dedicated to the sunset of government planning</description>
	<lastBuildDate>Fri, 24 May 2013 20:18:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: C. P. Zilliacus</title>
		<link>http://ti.org/antiplanner/?p=6901&#038;cpage=1#comment-311599</link>
		<dc:creator>C. P. Zilliacus</dc:creator>
		<pubDate>Mon, 10 Sep 2012 03:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6901#comment-311599</guid>
		<description><![CDATA[&lt;cite&gt;In other words, redevelopment districts would still be able to steal money from fire districts, water districts, sewer districts, and other property-tax dependent entities, but not from schools.&lt;/cite&gt;

Not if the water and sewer districts are separate from local government (in the form of a public or private utility), so that the politicians are not directly in control of the water/sewer budget - and thus unable to grant residents of favored projects some type of discounted water service.]]></description>
		<content:encoded><![CDATA[<p><cite>In other words, redevelopment districts would still be able to steal money from fire districts, water districts, sewer districts, and other property-tax dependent entities, but not from schools.</cite></p>
<p>Not if the water and sewer districts are separate from local government (in the form of a public or private utility), so that the politicians are not directly in control of the water/sewer budget &#8211; and thus unable to grant residents of favored projects some type of discounted water service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Teal</title>
		<link>http://ti.org/antiplanner/?p=6901&#038;cpage=1#comment-311236</link>
		<dc:creator>Sandy Teal</dc:creator>
		<pubDate>Sat, 08 Sep 2012 14:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6901#comment-311236</guid>
		<description><![CDATA[If they exempt school from TIF, aren&#039;t they admitting that the TIF induced development imposes increased costs on taxpayers?  So doesn&#039;t that undercut the whole theory of TIF?]]></description>
		<content:encoded><![CDATA[<p>If they exempt school from TIF, aren&#8217;t they admitting that the TIF induced development imposes increased costs on taxpayers?  So doesn&#8217;t that undercut the whole theory of TIF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LazyReader</title>
		<link>http://ti.org/antiplanner/?p=6901&#038;cpage=1#comment-311006</link>
		<dc:creator>LazyReader</dc:creator>
		<pubDate>Fri, 07 Sep 2012 11:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=6901#comment-311006</guid>
		<description><![CDATA[Taking money from schools. Not that I support TIF, but maybe they should take money from schools. You know there is a correlation between per student spending and student performance. A negative one. California is 47th in Science education alone. They have a problem with high per student spending. They&#039;re lower now but still pretty high.]]></description>
		<content:encoded><![CDATA[<p>Taking money from schools. Not that I support TIF, but maybe they should take money from schools. You know there is a correlation between per student spending and student performance. A negative one. California is 47th in Science education alone. They have a problem with high per student spending. They&#8217;re lower now but still pretty high.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
