<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will They Ever Learn?</title>
	<atom:link href="http://ti.org/antiplanner/?feed=rss2&#038;p=7059" rel="self" type="application/rss+xml" />
	<link>http://ti.org/antiplanner/?p=7059</link>
	<description>Dedicated to the sunset of government planning</description>
	<lastBuildDate>Fri, 17 May 2013 16:18:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: the highwayman</title>
		<link>http://ti.org/antiplanner/?p=7059&#038;cpage=1#comment-324305</link>
		<dc:creator>the highwayman</dc:creator>
		<pubDate>Sat, 20 Oct 2012 08:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=7059#comment-324305</guid>
		<description><![CDATA[So use hi-rail buses.]]></description>
		<content:encoded><![CDATA[<p>So use hi-rail buses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Teal</title>
		<link>http://ti.org/antiplanner/?p=7059&#038;cpage=1#comment-324060</link>
		<dc:creator>Sandy Teal</dc:creator>
		<pubDate>Fri, 19 Oct 2012 05:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=7059#comment-324060</guid>
		<description><![CDATA[The time to travel from somewhere in Phoenix to somewhere in Tucson is probably 90 to 150 minutes.  Buses can travel into multiple locations, say from ASU to UofA directly, and beat any train by an hour.  

Buses just have more options than a train as to where to start and where to end.  If trains aren&#039;t cheaper, and they never are even with huge subsidies, then what is the point?]]></description>
		<content:encoded><![CDATA[<p>The time to travel from somewhere in Phoenix to somewhere in Tucson is probably 90 to 150 minutes.  Buses can travel into multiple locations, say from ASU to UofA directly, and beat any train by an hour.  </p>
<p>Buses just have more options than a train as to where to start and where to end.  If trains aren&#8217;t cheaper, and they never are even with huge subsidies, then what is the point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metrosucks</title>
		<link>http://ti.org/antiplanner/?p=7059&#038;cpage=1#comment-323997</link>
		<dc:creator>metrosucks</dc:creator>
		<pubDate>Thu, 18 Oct 2012 22:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=7059#comment-323997</guid>
		<description><![CDATA[Yeah you got my analogy Bennett. Probably not the best one, but it&#039;s the one I thought of. I wasn&#039;t referring to air quality at all, just to density. 

Frank, Phoenix does have the usual slowdowns in downtown and the Superstition Freeway, but like Bennett said, 19 out of 20 isn&#039;t bad at all.]]></description>
		<content:encoded><![CDATA[<p>Yeah you got my analogy Bennett. Probably not the best one, but it&#8217;s the one I thought of. I wasn&#8217;t referring to air quality at all, just to density. </p>
<p>Frank, Phoenix does have the usual slowdowns in downtown and the Superstition Freeway, but like Bennett said, 19 out of 20 isn&#8217;t bad at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bennett</title>
		<link>http://ti.org/antiplanner/?p=7059&#038;cpage=1#comment-323974</link>
		<dc:creator>bennett</dc:creator>
		<pubDate>Thu, 18 Oct 2012 19:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=7059#comment-323974</guid>
		<description><![CDATA[Sure.  I&#039;m still waiting on my check for all of my brilliant comments.  Once it comes in, you&#039;re hired!]]></description>
		<content:encoded><![CDATA[<p>Sure.  I&#8217;m still waiting on my check for all of my brilliant comments.  Once it comes in, you&#8217;re hired!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OFP2003</title>
		<link>http://ti.org/antiplanner/?p=7059&#038;cpage=1#comment-323973</link>
		<dc:creator>OFP2003</dc:creator>
		<pubDate>Thu, 18 Oct 2012 19:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=7059#comment-323973</guid>
		<description><![CDATA[Well, for starters you could offer me a job as a proof-reader! ;-)]]></description>
		<content:encoded><![CDATA[<p>Well, for starters you could offer me a job as a proof-reader! <img src='http://ti.org/antiplanner/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://ti.org/antiplanner/?p=7059&#038;cpage=1#comment-323923</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 18 Oct 2012 15:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=7059#comment-323923</guid>
		<description><![CDATA[&quot;19th aint bad if you ask me.&quot; True. It beats Seattle, which was fourth in congestion during Q1 of 2012. But to say that it doesn&#039;t have a congestion problem is not accurate. As far as actually being able to breathe in Phoenix, well, at least we don&#039;t &lt;a href=&quot;http://www.huffingtonpost.com/2011/07/06/phoenix-dust-storm-photos-video_n_891157.html&quot; rel=&quot;nofollow&quot;&gt;get these&lt;/a&gt; in the PNW.]]></description>
		<content:encoded><![CDATA[<p>&#8220;19th aint bad if you ask me.&#8221; True. It beats Seattle, which was fourth in congestion during Q1 of 2012. But to say that it doesn&#8217;t have a congestion problem is not accurate. As far as actually being able to breathe in Phoenix, well, at least we don&#8217;t <a href="http://www.huffingtonpost.com/2011/07/06/phoenix-dust-storm-photos-video_n_891157.html" rel="nofollow">get these</a> in the PNW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bennett</title>
		<link>http://ti.org/antiplanner/?p=7059&#038;cpage=1#comment-323922</link>
		<dc:creator>bennett</dc:creator>
		<pubDate>Thu, 18 Oct 2012 15:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=7059#comment-323922</guid>
		<description><![CDATA[&quot;...you can actually breathe over there, versus the suffocating, built-up appearance of much of Seattle...&quot;

Ha!  I get what you&#039;re saying but this is a bad analogy.  There is no harder air to choke down than air in Phoenix in August.  Despite the Tacoma aroma, I can&#039;t think of more wonderful air than what cities in the Pacific NW have.  Maybe it a bit of &quot;the grass is greener&quot; being down here in TX, but the air in Seattle is just fine to me.]]></description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;you can actually breathe over there, versus the suffocating, built-up appearance of much of Seattle&#8230;&#8221;</p>
<p>Ha!  I get what you&#8217;re saying but this is a bad analogy.  There is no harder air to choke down than air in Phoenix in August.  Despite the Tacoma aroma, I can&#8217;t think of more wonderful air than what cities in the Pacific NW have.  Maybe it a bit of &#8220;the grass is greener&#8221; being down here in TX, but the air in Seattle is just fine to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bennett</title>
		<link>http://ti.org/antiplanner/?p=7059&#038;cpage=1#comment-323921</link>
		<dc:creator>bennett</dc:creator>
		<pubDate>Thu, 18 Oct 2012 15:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=7059#comment-323921</guid>
		<description><![CDATA[I consider myself a &quot;honest transportation planning consultants,&quot; but never really concern my self with taxes.  By the time I&#039;m hired the tax thing is already figured out.  Consultants are generally hared after the &quot;we&#039;re building rail,&quot; decision has already been made and our fees are fixed.  If the project runs over budget in the engineering, construction (capital), or even operation phase we don&#039;t get any more money.

Having said this, I do usually advise against expensive rail projects, and as a result do not work on very many.  However, I do not believe that &quot;lowering taxes&quot; is always in the best &quot;public interest.&quot;  

Public transit does not pay for itself, and I&#039;m okay with that as long as the goal is to serve the public interest.  To me, fist and foremost, this meas service designed for people that can&#039;t otherwise drive (teens under 16, the elderly who do not driver anymore, people with ambulatory disabilities, households without cars).  If you can pick up &quot;choice&quot; riders along the way, bonus!

I drive to work almost every day.  I live in a single family house.  I&#039;m not trying to take anybody&#039;s car away or make anybody live in a highrise.  I&#039;m just trying to move as many people as efficiently as possible by focusing on the people that do not have the same choices and opportunities that I have.]]></description>
		<content:encoded><![CDATA[<p>I consider myself a &#8220;honest transportation planning consultants,&#8221; but never really concern my self with taxes.  By the time I&#8217;m hired the tax thing is already figured out.  Consultants are generally hared after the &#8220;we&#8217;re building rail,&#8221; decision has already been made and our fees are fixed.  If the project runs over budget in the engineering, construction (capital), or even operation phase we don&#8217;t get any more money.</p>
<p>Having said this, I do usually advise against expensive rail projects, and as a result do not work on very many.  However, I do not believe that &#8220;lowering taxes&#8221; is always in the best &#8220;public interest.&#8221;  </p>
<p>Public transit does not pay for itself, and I&#8217;m okay with that as long as the goal is to serve the public interest.  To me, fist and foremost, this meas service designed for people that can&#8217;t otherwise drive (teens under 16, the elderly who do not driver anymore, people with ambulatory disabilities, households without cars).  If you can pick up &#8220;choice&#8221; riders along the way, bonus!</p>
<p>I drive to work almost every day.  I live in a single family house.  I&#8217;m not trying to take anybody&#8217;s car away or make anybody live in a highrise.  I&#8217;m just trying to move as many people as efficiently as possible by focusing on the people that do not have the same choices and opportunities that I have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bennett</title>
		<link>http://ti.org/antiplanner/?p=7059&#038;cpage=1#comment-323919</link>
		<dc:creator>bennett</dc:creator>
		<pubDate>Thu, 18 Oct 2012 14:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=7059#comment-323919</guid>
		<description><![CDATA[19th aint bad if you ask me.  Anybody who has had to drive in the top 5 would scoff at rush hour complaints in Phoenix. 

Phoenix has a lot of forgiveness in it&#039;s street system and does not have many of the geographic constraints you see in other highly congested cities.  Flying into Phoenix you notice a street grid that seems to go into oblivion without any meandering.  This is nice because if there is an obstruction on a given road/highway, there is an easily accessible alternative route to avoid the obstruction.  This is not the case in S. CA, Atlanta, San Fran, Austin, to name a few.]]></description>
		<content:encoded><![CDATA[<p>19th aint bad if you ask me.  Anybody who has had to drive in the top 5 would scoff at rush hour complaints in Phoenix. </p>
<p>Phoenix has a lot of forgiveness in it&#8217;s street system and does not have many of the geographic constraints you see in other highly congested cities.  Flying into Phoenix you notice a street grid that seems to go into oblivion without any meandering.  This is nice because if there is an obstruction on a given road/highway, there is an easily accessible alternative route to avoid the obstruction.  This is not the case in S. CA, Atlanta, San Fran, Austin, to name a few.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://ti.org/antiplanner/?p=7059&#038;cpage=1#comment-323914</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 18 Oct 2012 14:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://ti.org/antiplanner/?p=7059#comment-323914</guid>
		<description><![CDATA[Good question. I could find no reliable source, but I did find this phrase, spammed on a dozen blogs back in February: &quot;&lt;a href=&quot;https://www.google.com/search?q=%22California+wants+to+take+out+%24115+billion+in+new+debt%22&amp;num=100&amp;hl=en&amp;lr=&amp;newwindow=1&amp;safe=off&amp;as_qdr=all&amp;prmd=imvns&amp;filter=0&amp;biw=1380&amp;bih=1002&quot; rel=&quot;nofollow&quot;&gt;California wants to take out $115 billion in new debt&lt;/a&gt;&quot;.]]></description>
		<content:encoded><![CDATA[<p>Good question. I could find no reliable source, but I did find this phrase, spammed on a dozen blogs back in February: &#8220;<a href="https://www.google.com/search?q=%22California+wants+to+take+out+%24115+billion+in+new+debt%22&amp;num=100&amp;hl=en&amp;lr=&amp;newwindow=1&amp;safe=off&amp;as_qdr=all&amp;prmd=imvns&amp;filter=0&amp;biw=1380&amp;bih=1002" rel="nofollow">California wants to take out $115 billion in new debt</a>&#8220;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
