State Forest Acres, Revenues, and Expenses

Data and titles may not line up. If you have problems, try downloading this file and viewing it in a spreadsheet.

	State	% of	Timber	Total	State	Fire	Total	Net 	Funding	Funding	Funding	State
	Forest	Forest	Sales	UserFee	Forest	Prot.	Fstry	State	out of	by St.	by Fed.	Has
State	Acres 	in St.	Revenue	Revenue	Budget	Budget	Budget	For Rev	Revenue	Taxes	Grants	FPA	State
AL	200	0.9%	1,237	7,003	920	16,698	23,855	6,083	6,859	12,424	2,999		Alabama
AK	21,500	16.7%	515	523	3,257	13,457	18,289	-2,734	0	7,768	6,658	Yes	Alaska
AZ	3,300	16.6%	137	145	47	1,729	2,838	98	108	628	706		Arizona
AR	341	2.0%	728	1,278	0	6,513	12,722	1,278	1,370	4,000	1,365		Arkansas
CA	200	0.6%	10,582	10,869	2,252	340,255	372,770	8,617	14,118	249,795	9,655	Yes	California
CO	422	2.0%	470	728	163	1,157	13,410	565	1,848	3,238	1,297		Colorado
CT	210	11.5%	570	570	515	376	1,979	56	0	1,466	513	Yes	Connecticut
DE	14	3.6%	74	76	100	130	1,126	-24	76	550	500		Deleware
FL	489	3.0%	5,510	7,257	0	26,688	46,261	7,257	0	42,879	2,631		Florida
GA	300	1.2%	2,894	7,302	300	26,195	40,551	7,002	0	32,832	3,192		Georgia
HI	850	42.7%	12	12	1,316	347	2,369	-1,304	4	8,067	1,367		Hawaii
ID	1,900	9.4%	37,118	38,679	5,615	9,361	16,181	33,064	3,651	8,720	783	Yes	Idaho
IL	60	1.5%	0	665	50	200	5,438	615	600	4,171	667		Illinois
IN	308	6.9%	1,506	5,236	0	72	6,421	5,236	6,421	963	257		Indiana
IA	156	7.4%	828	828	829	128	3,019	-1	828	1,444	748		Iowa
KS	10	0.7%	429	429	0	222	1,628	429	496	339	774		Kansas
KY	190	1.5%	931	1,178	93	5,463	9,259	1,085	1,178	6,439	1,643		Kentucky
LA	300	2.2%	413	2,042	200	8,154	13,433	1,842	2,043	7,751	2,874		Louisiana
ME	163	1.0%	28	28	0	7,176	9,896	28	28	8,730	1,028	Yes	Maine
MD	200	7.4%	479	908	10	974	6,197	898	908	3,463	1,312	Yes	Maryland
MA	550	17.2%	287	332	500	1,760	3,436	-168	0	3,436	768	Yes	Massachusetts
MI	3,800	20.9%	8,991	9,706	9,711	8,622	23,353	-5	9,706	8,659	1,625		Michigan
MN	3,700	22.2%	7,565	8,661	8,641	7,814	26,992	20	8,661	26,992	1,270		Minnesota
MS	700	4.1%	1,419	5,359	2,932	12,990	28,182	2,428	5,359	16,996	1,942		Mississippi
MO	439	3.1%	933	1,044	3,200	1,400	12,800	-2,156	0	11,332	1,468		Missouri
MT	800	3.6%	3,703	4,216	2,826	4,400	8,720	1,390	1,439	7,606	100	Yes	Montana
NE	50	6.3%	0	0	0	727	3,119	0	852	856	843		Nebraska
NV	0	0.0%	300	324	0	6,995	8,487	324	324	5,635	529	Yes	Nevada
NH	191	3.8%	260	300	407	675	1,694	-107	298	1,625	160	Yes	New Hampshire
NJ	450	22.5%	60	145	800	4,430	7,300	-655	0	5,400	1,500		New Jersey
NM	172	1.0%	0	18	0	1,186	2,570	18	0	1,756	450	Yes	New Mexico
NY	4,000	21.6%	4,100	4,184	2,585	5,200	18,674	1,599	3,499	13,821	1,354	Yes	New York
NC	346	1.8%	1,745	5,495	370	15,301	36,002	5,126	0	23,076	1,957		North Carolina
ND	31	6.0%	331	342	16	378	1,774	326	342	656	776		North Dakota
OH	398	5.0%	3,350	3,405	3,887	415	12,786	-482	2,027	6,845	3,914		Ohio
OK	115	1.6%	373	438	0	5,483	7,773	438	438	5,589	989		Oklahoma
OR	880	3.2%	38,699	38,912	12,874	37,778	73,488	26,038	0	13,822	924	Yes	Oregon
PA	3,500	20.6%	13,079	15,751	0	0	32,990	15,751	10,580	15,965	4,007		Pennsylvania
RI	50	13.5%	51	126	450	200	1,760	-324	126	1,188	369		Rhode Island
SC	178	1.4%	1,048	1,184	1,361	14,040	23,425	-177	1,184	15,954	5,571		South Carolina
SD	85	5.0%	892	892	0	1,628	3,128	892	892	1,125	739		South Dakota
TN	422	3.2%	1,095	1,171	1,598	10,207	15,824	-428	1,201	12,943	1,521		Tennessee
TX	68	0.6%	1,005	1,530	50	6,419	15,830	1,480	1,530	10,620	2,631		Texas
UT	1,500	9.3%	243	243	34	1,720	3,653	208	243	1,151	833		Utah
VT	200	4.4%	472	472	895	267	3,820	-423	0	2,148	1,443		Vermont
VA	211	1.4%	2,258	6,221	700	3,361	19,797	5,521	6,221	11,061	2,515		Virginia
WA	2,065	9.8%	141,596	162,018	30,600	11,500	66,500	131,418	64,742	16,820	900	Yes	Washington
WV	200	1.7%	282	705	135	1,500	4,681	570	705	2,629	1,347		West Virginia
WI	710	4.6%	2,900	4,500	609	6,183	21,989	3,891	4,500	22,800	950		Wisconsin
WY	200	2.0%	287	320	875	5,790	8,751	-555	0	3,073	553		Wyoming
Total	57,124		301,783	363,769	101,722	643,662	1106939	262,047	165,405	677,244	84,916		Total
Average	1,142	8.0%	6,036	7,275	2,034	12,873	22,139	5,241	3,308	13,545	1,698		Average

Notes

Source: National Association of State Foresters. All data for 1993. All acres and dollars are in thousands. "Net state forest income" is equal to "user fee revenue" minus "state forest budget." Nine states that reported timber sale receipts did not report separate state forest budgets. The calculation of net will be high for those and perhaps other states.

Return to State Forest Agencies

Return to Different Drummer

Return to Electronic Drummer