Forest-by-Forest Timber Receipts and Costs in 1993 and 1994

The data in this file are delimited by tabs and can be saved and loaded into any spreadsheet. For an explanation of the columns, see National Forest Timber Sale Losses in 1993 and 1994.

Timber Receipts and Costs in 1993

         	Total	TSPIRS	TSPIRS	Kept	Road	County	Kept by	Sale	Road	Ref. &	Forest	RO-WO	NEPA	Volume	Total	Net to
         	Revenue	Cost	Net	by FS	Credits	Pmts	Treas.	Costs	Costs	TSI	OH	OH	Appeals	Cut	Costs	Treas.
Region 1
Beaverhead	285	1,440	-1,155	441	4	63	-223	876	90	313	228	155	103	8	1,765	-1,988
Bitterroot	1,231	3,144	-1,913	1,133	191	269	-363	1,377	389	621	550	242	235	12	3,414	-3,777
Idaho Panhandle	23,920	15,750	8,171	20,580	1,410	5,353	-3,423	7,160	1,380	2,083	1,953	2,718	1,472	134	16,765	-20,188
Clearwater	11,967	8,900	3,067	7,800	1,213	2,589	366	2,958	1,164	1,191	1,257	1,671	612	82	8,853	-8,487
Custer    	53	577	-523	44	3	11	-5	311	90	477	238	34	21	2	1,170	-1,175
Deerlodge	549	1,768	-1,219	423	8	152	-34	1,215	182	146	265	147	204	7	2,159	-2,193
Flathead	8,013	8,874	-860	5,932	276	1,836	-31	2,593	701	1,344	992	1,102	924	54	7,657	-7,688
Gallatin	722	1,640	-917	586	148	145	-157	1,037	279	534	441	214	135	11	2,641	-2,798
Helena   	273	1,271	-998	278	86	76	-166	709	313	424	367	98	120	5	2,031	-2,197
Kootenai	31,523	15,819	15,704	11,826	2,913	7,674	9,109	4,337	1,530	1,723	1,668	3,139	1,500	155	13,898	-4,788
Lewis & Clark	954	1,294	-340	347	313	279	15	998	143	143	265	151	237	7	1,938	-1,923
Lolo      	13,027	7,485	5,542	8,885	782	2,780	579	2,451	1,830	1,315	1,226	1,433	381	71	8,636	-8,056
Nezperce	8,817	7,839	978	5,442	4,098	2,152	-2,876	1,807	1,463	995	751	1,411	829	70	7,255	-10,131
Region 2
Bighorn   	792	935	-143	396	50	205	141	437	114	65	118	220	79	12	1,033	-892
Black Hills	15,170	6,090	9,080	10,158	807	3,835	371	2,583	983	365	876	1,558	440	85	6,805	-6,434
GMUG      	1,626	2,152	-526	1,028	273	362	-37	1,300	300	222	277	615	240	34	2,953	-2,990
Medicine Bow	1,871	2,195	-325	1,782	-7	432	-336	517	67	252	199	346	316	19	1,696	-2,032
Nebraska	0	671	-671	0	0	0	0	48	6	29	19	0	22	0	124	-123
Rio Grande	2,499	1,702	797	509	166	591	1,232	1,154	258	11	255	481	14	26	2,172	-940
Arapaho-Roos.	647	1,068	-422	470	111	140	-75	608	129	162	90	177	83	10	1,249	-1,324
Routt     	1,269	1,244	25	413	176	270	409	723	288	252	230	234	207	13	1,933	-1,524
Pike-San Isabel	476	850	-374	274	45	112	44	347	72	54	80	199	40	11	793	-749
San Juan	1,581	1,675	-94	1,292	60	381	-151	466	133	137	132	409	260	22	1,537	-1,688
Shoshone	407	1,049	-642	145	23	98	142	580	102	125	190	132	67	7	1,195	-1,054
White River	1,614	1,347	267	1,147	96	399	-28	706	174	53	200	404	162	22	1,699	-1,727
Region 3
Apache-Sit.	8,693	5,126	3,567	5,907	532	2,219	35	3,057	270	215	457	1,265	301	57	5,565	-5,531
Carson    	473	2,331	-1,858	383	64	120	-95	1,767	721	520	343	170	89	8	3,610	-3,705
Cibola    	157	1,209	-1,053	153	18	45	-59	730	132	19	172	89	34	4	1,176	-1,235
Coconino	4,454	7,054	-2,600	2,203	324	1,123	805	2,112	348	27	491	896	3,077	40	6,951	-6,147
Coronado	35	640	-605	25	0	9	2	186	0	80	37	11	11	0	326	-324
Gila      	1,807	4,776	-2,970	1,412	353	440	-398	2,858	323	14	508	416	225	19	4,344	-4,742
Kaibab    	4,272	6,055	-1,783	2,011	52	1,094	1,114	2,381	373	161	570	663	1,640	30	5,787	-4,673
Lincoln  	178	1,197	-1,019	126	16	42	-6	902	101	73	182	94	316	4	1,668	-1,674
Prescott	46	1,430	-1,384	44	0	11	-9	340	-3	8	43	66	27	3	480	-489
Santa Fe	1,109	3,532	-2,424	754	293	246	-183	2,237	404	59	335	425	354	19	3,814	-3,997
Tonto     	536	807	-271	599	28	93	-184	526	76	115	200	160	71	7	1,147	-1,332
Region 4
Ashley    	647	1,114	-468	582	58	135	-129	730	98	428	137	227	122	15	1,743	-1,871
Boise     	37,016	7,459	29,557	18,048	310	8,417	10,240	790	230	3,130	698	2,308	972	158	8,128	2,112
Bridger-Teton	896	1,535	-639	747	65	210	-126	745	112	130	171	254	0	17	1,413	-1,539
Caribou  	773	868	-95	441	151	199	-18	796	197	27	208	135	4	9	1,367	-1,385
Challis   	853	694	159	739	107	193	-187	479	118	102	75	151	12	10	936	-1,123
Dixie     	1,457	2,255	-798	1,335	124	326	-327	1,369	268	499	337	228	137	16	2,838	-3,166
Fishlake	408	563	-155	355	47	103	-98	701	30	7	99	65	21	4	923	-1,021
Humboldt	13	86	-72	8	0	4	1	50	0	0	36	9	0	1	95	-94
Manti-LaSal	135	605	-470	111	2	28	-6	517	55	87	99	66	0	5	825	-831
Payette  	8,538	6,381	2,157	7,741	654	2,280	-2,136	2,002	530	540	538	796	560	54	4,967	-7,103
Salmon    	2,678	2,491	188	2,127	339	652	-440	987	456	496	374	258	662	18	3,232	-3,672
Sawtooth	437	713	-276	374	0	75	-13	504	0	25	71	169	1	12	769	-782
Targhee  	882	2,734	-1,852	731	13	290	-151	1,614	358	1,344	347	328	148	22	4,138	-4,289
Toiyabe  	112	822	-711	84	0	29	-2	617	10	6	83	38	13	3	766	-768
Uinta     	617	319	298	503	96	150	-132	115	7	106	33	78	0	5	339	-471
Wasatch  	570	724	-154	167	92	129	182	482	142	143	119	153	81	10	1,119	-937
Region 5
Angeles  	22	148	-126	18	0	5	-1	56	4	355	40	5	0	0	459	-460
Cleveland	8	71	-63	6	0	2	1	18	22	54	36	4	0	0	134	-133
Eldorado	24,248	8,171	16,076	21,356	1,288	5,495	-3,891	1,311	29	1,177	898	1,394	704	97	5,513	-9,404
Inyo      	1,077	661	416	113	0	297	668	491	30	34	139	120	0	8	814	-146
Klamath  	2,819	7,215	-4,397	8,699	296	3,314	-9,490	1,086	478	2,715	1,497	325	352	23	6,454	-15,944
Lassen    	17,541	5,959	11,582	8,458	532	3,837	4,714	1,609	348	372	1,021	1,224	178	86	4,752	-38
Los Padres	14	150	-136	13	0	2	-1	102	0	73	28	5	0	0	208	-209
Mendocino	1,331	3,281	-1,950	3,055	58	1,392	-3,175	401	164	1,493	1,068	104	49	7	3,280	-6,454
Modoc     	10,229	3,981	6,248	5,542	101	2,733	1,854	1,052	579	448	884	530	163	37	3,656	-1,803
Six Rivers	10,736	6,296	4,439	8,425	11	4,237	-1,938	2,072	323	611	1,038	600	74	42	4,719	-6,656
Plumas    	15,304	11,887	3,417	11,685	693	3,473	-547	2,553	648	1,163	1,417	1,262	486	88	7,529	-8,076
San Bernardino	173	462	-289	163	0	42	-32	208	3	206	68	60	0	4	545	-577
Sequoia  	9,595	5,101	4,494	7,568	343	2,116	-432	2,094	359	1,398	1,005	662	266	46	5,784	-6,217
Shasta-Trinity	22,222	10,396	11,826	9,565	1,105	6,709	4,842	1,543	418	1,766	1,458	1,051	296	73	6,533	-1,690
Sierra    	16,266	7,705	8,561	11,949	562	3,295	460	1,757	168	464	769	929	4	65	4,091	-3,631
Stanislaus	17,751	9,854	7,897	14,097	2,069	3,937	-2,352	2,339	522	2,177	809	1,426	128	100	7,401	-9,753
Tahoe     	8,208	7,310	898	6,492	103	2,040	-427	2,108	511	860	1,246	556	576	39	5,858	-6,285
Lake Tahoe BMU	127	858	-730	120	0	23	-16	192	28	20	86	46	0	3	372	-388
Region 6
Deschutes	16,321	11,875	4,446	5,539	472	5,341	4,969	3,056	376	2,689	1,001	2,356	422	139	9,902	-4,933
Fremont  	36,860	12,057	24,803	16,210	2,251	8,240	10,158	3,761	1,415	1,128	905	1,958	434	116	9,601	557
Gifford Pinchot	44,751	17,924	26,827	7,611	827	13,025	23,287	6,386	1,338	1,458	1,159	2,621	399	155	13,361	9,926
Malheur  	40,187	14,338	25,849	22,647	1,735	8,859	6,946	4,829	1,532	1,214	904	2,144	1,101	127	11,724	-4,778
Mt. Baker-Sno.	4,599	8,440	-3,841	1,823	587	4,798	-2,609	1,766	130	710	554	345	127	20	3,633	-6,242
Mt. Hood    	23,463	14,212	9,251	7,727	302	10,551	4,883	4,461	1,029	2,225	1,384	1,082	602	64	10,785	-5,902
Ochoco    	32,950	10,960	21,990	13,582	956	7,476	10,937	3,238	694	528	684	1,467	952	87	7,563	3,373
Okanogan	5,452	6,011	-559	3,827	76	1,492	57	3,536	437	1,962	799	512	711	30	7,957	-7,900
Olympic    	4,136	7,692	-3,556	1,823	239	4,805	-2,731	1,168	747	810	692	319	166	19	3,903	-6,634
Rogue River	23,311	9,919	13,392	18,142	114	6,643	-1,587	2,606	581	1,558	1,028	1,036	388	61	7,197	-8,784
Siskiyou	5,555	9,592	-4,036	1,934	364	4,699	-1,442	4,405	2,183	2,511	1,665	180	207	11	11,151	-12,593
Siuslaw  	22,460	8,102	14,358	7,318	1,130	13,431	581	2,970	898	858	1,130	924	98	55	6,878	-6,297
Umatilla	13,510	13,923	-413	12,682	1,332	2,798	-3,301	4,476	793	1,214	861	1,790	1,279	106	10,412	-13,713
Umpqua    	42,220	15,098	27,122	4,889	1,367	14,910	21,054	4,509	2,013	2,125	1,698	1,813	456	107	12,614	8,440
Wallowa-Whitman	10,803	13,090	-2,286	9,194	1,212	2,385	-1,987	4,874	876	2,991	1,243	1,265	552	75	11,801	-13,789
Wenatchee	8,480	8,887	-406	5,979	245	3,358	-1,101	2,208	541	812	812	987	501	58	5,860	-6,962
Willamette	91,913	30,453	61,460	22,765	1,821	27,936	39,392	4,952	1,652	2,818	1,908	3,837	1,380	227	16,548	22,844
Winema    	64,468	11,751	52,717	31,882	6	15,744	16,834	3,677	172	1,611	840	2,241	531	132	9,072	7,762
Colville	8,838	10,982	-2,145	9,391	694	2,103	-3,350	5,775	613	1,154	1,132	1,221	1,283	72	11,179	-14,529
Columbia River	0	5	-5			0	0	0	0	5	0	0	0	0	5	-5
Region 8
Alabama  	5,427	4,015	1,411	4,755	148	1,335	-811	1,820	296	1,018	685	1,086	41	71	4,946	-5,757
Daniel Boone	2,377	3,367	-990	1,447	462	592	-124	1,824	527	342	626	587	92	38	3,999	-4,123
Chat.-Oconee	4,928	3,889	1,038	2,392	266	1,169	1,100	2,042	272	923	716	833	407	54	5,193	-4,092
Cherokee	1,745	2,292	-547	796	273	423	252	1,531	573	816	518	450	84	29	3,973	-3,721
Florida  	5,755	4,224	1,531	1,921	219	1,426	2,189	2,449	265	824	597	1,378	23	90	5,537	-3,347
Kisatchie	9,679	5,002	4,677	2,954	794	2,361	3,570	2,447	769	704	739	1,249	259	82	6,168	-2,598
Mississippi	23,609	8,997	14,612	8,103	1,718	5,861	7,927	4,619	792	976	1,645	3,127	113	204	11,272	-3,345
Geo. Washington	1,340	2,081	-742	653	118	323	246	1,494	94	251	365	538	215	35	2,957	-2,711
Ouachita	12,439	8,415	4,024	8,721	698	3,005	15	5,697	841	873	1,439	1,738	151	114	10,738	-10,723
Ozark-St. Fran.	3,202	3,635	-433	1,446	579	902	275	2,753	702	714	629	597	167	39	5,561	-5,287
North Carolina	2,737	4,122	-1,384	1,216	635	671	216	2,210	875	1,522	413	775	199	51	5,993	-5,777
F. Marion-Sumt.	6,075	3,898	2,178	2,472	286	1,492	1,826	1,876	427	2,056	651	1,009	223	66	6,242	-4,416
Texas     	12,639	4,972	7,667	3,329	1,343	3,626	4,341	2,561	573	353	650	1,253	269	82	5,660	-1,319
Jefferson	1,092	1,927	-835	584	138	264	107	1,184	326	412	301	388	225	25	2,836	-2,730
Caribbean	0	114	-114			0	0	17	0	50	32	0	0	0	99	-99
Region 9
Chequamegon	1,604	2,767	-1,163	864	146	344	250	2,177	305	399	391	649	196	74	4,118	-3,868
Chippewa	2,995	2,366	629	1,402	68	731	793	1,398	127	291	293	878	34	100	3,021	-2,228
Huron-Manistee	2,390	2,732	-342	1,049	91	595	654	2,491	304	477	502	702	61	80	4,538	-3,883
Mark Twain	3,362	3,024	338	2,290	139	781	152	2,456	195	440	617	488	190	56	4,387	-4,234
Nicolet  	2,237	3,025	-788	702	229	550	756	3,151	446	168	433	618	14	70	4,829	-4,073
Ottawa    	2,457	3,151	-694	812	210	600	835	3,426	425	258	574	599	65	68	5,347	-4,512
Shawnee  	126	643	-517	43	37	31	15	388	88	80	157	36	25	4	774	-759
Superior	2,170	2,751	-581	1,481	150	499	40	1,725	327	409	335	872	27	99	3,695	-3,655
Hiawatha	2,156	2,481	-325	1,450	257	546	-98	2,037	468	487	373	599	201	68	4,166	-4,264
Wayne-Hoosier	109	654	-545	33	5	26	46	527	41	73	102	19	32	2	793	-747
Allegheny	17,910	4,406	13,504	2,892	1,149	4,532	9,337	2,738	573	626	621	618	80	70	5,257	4,080
Green Mountain	408	958	-550	142	16	103	148	573	141	128	144	68	67	8	1,121	-973
Monongahela	4,585	2,353	2,232	478	1,153	1,131	1,823	1,756	1,204	141	387	294	0	33	3,781	-1,958
White Mountain	1,274	1,926	-652	225	167	316	566	1,524	226	71	331	244	55	28	2,452	-1,885
Region 10
Stikine  	3,661	7,209	-3,549	1,436	1,400	979	-154	3,252	2,918	175	749	2,624	1,669	93	11,387	-11,541
Chatham  	944	5,492	-4,548	112	805	180	-153	3,511	2,576	117	995	2,425	1,134	86	10,758	-10,911
Chugach  	224	925	-701	58	0	52	114	496	32	175	107	172	3	6	985	-872
Ketchikan	10,598	12,591	-1,992	3,038	9,833	2,462	-4,736	10,840	6,278	856	1,706	4,166	1,806	147	25,652	-30,388
Tongass total	15,203	25,292	-10,089	4,587	12,038	3,622	-5,043	14,352	8,853	973	2,701	9,215	4,609	325	40,703	-45,747

Totals and Number of Forests Losing Money
Total    	1017281	716,715	411,762	510,628	63,410	288,322	154,922	239,529	64,193	84,374	72,363	96,287	40,572	5,883	597,317	-442,396
Number losing			74				60									115
Total of losing			-79,707				-59,094									-501,490

Regional Totals
Region 1	101,336	75,799	25,537	63,717	11,445	23,381	2,792	27,828	9,554	11,310	10,203	12,514	6,773	617	78,182	-75,390
Region 2	27,952	20,980	6,972	17,615	1,801	6,826	1,710	9,468	2,624	1,727	2,665	4,774	1,930	261	23,189	-21,478
Region 3	21,759	34,158	-12,398	13,618	1,679	5,442	1,021	17,096	2,745	1,292	3,338	4,254	6,144	191	34,869	-33,848
Region 4	56,032	29,363	26,670	34,094	2,060	13,220	6,658	12,497	2,609	7,071	3,425	5,262	2,733	359	33,597	-26,939
Region 5	157,670	89,506	68,164	117,324	7,160	42,950	-9,764	20,993	4,635	15,386	13,508	10,304	3,275	720	68,100	-77,864
Region 6	500,278	235,310	264,968	204,966	15,729	158,595	120,987	72,654	18,021	30,381	20,399	28,101	11,591	1,661	181,147	-60,160
Region 8	93,045	60,952	32,093	40,788	7,678	23,448	21,131	34,526	7,332	11,835	10,007	15,007	2,468	981	81,174	-60,044
Region 9	43,782	33,235	10,547	13,861	3,818	10,787	15,317	26,368	4,869	4,048	5,261	6,684	1,047	761	48,277	-32,960
Region 10	15,427	26,217	-10,790	4,645	12,038	3,674	-4,930	18,099	11,804	1,324	3,558	9,387	4,612	331	48,783	-53,713

Timber Receipts and Costs in 1994

         	Total	TSPIRS	TSPIRS	Kept	Road	County	Kept by	Sale	Road	Ref. &	Forest	RO-WO	NEPA	Volume	Total	Net to
         	Revenue	Cost	Net	by FS	Credits	Pmts	Treas.	Costs	Costs	TSI	OH	OH	Appeals	Cut	Costs	Treas.
Region 1
Beaverhead	1,311	1,826	-515	1,232	30	237	-189	309	33	160	347	197	89	13	1,136	-1,324
Bitterroot	345	1,843	-1,498	432	24	80	-190	501	418	425	668	66	128	4	2,206	-2,397
Idaho Panhandle	24,815	18,340	6,475	16,646	2,678	5,938	-448	2,023	727	1,810	3,174	1,830	1,255	117	10,821	-11,268
Clearwater	18,946	10,998	7,948	7,522	1,104	4,409	5,911	1,237	1,362	1,238	1,556	1,442	592	92	7,427	-1,516
Custer    	165	615	-450	151	0	39	-26	174	30	235	239	40	18	3	737	-763
Deerlodge	1,507	1,752	-245	482	19	408	597	436	85	141	392	125	198	8	1,377	-780
Flathead	3,102	5,889	-2,787	2,623	173	758	-452	859	101	976	1,084	318	548	20	3,885	-4,337
Gallatin	1,148	1,857	-709	881	30	274	-37	257	134	443	460	173	99	11	1,566	-1,603
Helena   	1,671	1,702	-30	875	49	230	518	363	70	168	364	145	121	9	1,231	-713
Kootenai	29,457	15,497	13,959	11,800	1,928	7,001	8,728	2,759	816	1,662	2,385	1,736	1,143	111	10,500	-1,772
Lewis & Clark	2,243	2,257	-14	1,402	470	479	-109	565	76	137	377	250	220	16	1,625	-1,733
Lolo    	17,165	8,140	9,024	10,224	1,521	4,135	1,285	1,242	815	999	1,458	1,063	517	68	6,094	-4,809
Nezperce	16,068	10,358	5,711	9,434	1,132	3,827	1,675	733	728	713	1,094	1,409	458	90	5,136	-3,461
Region 2
Bighorn    	486	933	-447	554	7	97	-172	264	37	84	185	115	24	7	709	-882
Black Hills	12,391	6,208	6,183	6,950	1,476	2,947	1,019	1,691	1,080	426	1,739	1,090	569	68	6,595	-5,576
GMUG    	2,665	2,906	-241	1,465	239	629	332	1,033	167	175	381	740	101	46	2,597	-2,265
Medicine Bow	2,809	2,664	145	2,028	62	621	99	161	18	107	364	278	236	17	1,163	-1,064
Nebraska	113	77	36	19	0	26	68	5	0	16	-3	17	0	1	36	32
Rio Grande	2,658	1,745	913	688	191	621	1,159	621	-72	23	277	330	88	20	1,266	-108
Arapaho-Roos.	1,236	1,052	184	594	80	271	291	294	20	210	130	143	18	9	814	-523
Routt    	2,513	1,713	800	1,219	397	605	292	449	226	307	463	340	160	21	1,945	-1,653
Pike-San Isabel	546	605	-59	344	88	134	-20	145	-80	42	-68	128	13	8	179	-199
San Juan	1,527	1,820	-294	1,163	177	355	-169	613	174	115	415	318	9	20	1,644	-1,813
Shoshone	344	846	-502	46	19	82	197	187	160	186	182	125	24	8	864	-668
White River	1,391	1,503	-113	931	162	334	-37	214	143	126	257	320	388	20	1,448	-1,485
Region 3
Apache-Sit.	5,874	4,046	1,828	3,674	338	1,292	570	817	184	153	736	930	353	36	3,172	-2,602
Carson    	599	2,167	-1,568	394	223	171	-189	1,060	44	459	531	129	103	5	2,327	-2,516
Cibola    	197	980	-784	165	17	42	-27	334	28	43	275	89	26	3	795	-822
Coconino	4,584	5,004	-420	2,275	339	1,163	807	1,528	165	113	1,062	755	714	29	4,338	-3,531
Coronado	20	179	-159	15	0	5	0	106	-22	2	26	5	15	0	132	-132
Gila    	995	2,534	-1,539	890	84	219	-197	811	64	37	318	370	78	14	1,676	-1,874
Kaibab    	809	1,589	-780	732	17	152	-92	832	117	136	493	199	129	8	1,906	-1,998
Lincoln    	246	868	-622	219	-2	60	-30	319	-407	114	-438	86	76	3	-250	220
Prescott	67	318	-251	64	0	16	-13	298	5	6	45	107	0	4	460	-473
Santa Fe	314	1,941	-1,627	198	112	55	-52	795	92	219	641	77	108	3	1,932	-1,983
Tonto    	1,304	925	379	1,296	6	325	-322	206	1	509	338	202	10	8	1,267	-1,589
Region 4
Ashley    	1,306	1,465	-159	1,255	23	292	-263	371	38	50	362	262	67	16	1,150	-1,414
Boise    	23,451	9,067	14,384	17,093	211	6,623	-476	865	623	3,082	1,888	1,698	974	107	9,130	-9,606
Bridger-Teton	910	1,212	-303	764	73	171	-98	460	46	510	321	261	0	16	1,597	-1,695
Caribou    	657	817	-161	318	69	164	105	553	-159	49	-228	123	20	8	358	-253
Challis    	448	549	-100	312	91	114	-69	359	-75	14	46	83	4	5	430	-500
Dixie    	3,369	2,489	880	2,966	401	851	-849	1,179	134	264	391	305	89	19	2,362	-3,212
Fishlake	175	473	-299	149	23	49	-47	241	-40	28	101	50	0	3	380	-427
Humboldt	12	160	-147	10	0	4	-2	-128	-18	0	-30	12	3	1	-162	160
Manti-LaSal	192	820	-627	165	7	43	-23	662	102	19	203	56	0	4	1,043	-1,066
Payette    	12,122	6,641	5,481	9,692	908	2,802	-1,281	1,696	675	407	1,423	890	356	56	5,446	-6,727
Salmon   	2,121	2,525	-404	1,385	66	479	191	551	337	255	742	188	442	12	2,514	-2,323
Sawtooth	1,492	1,036	456	1,452	0	336	-295	243	88	6	93	286	0	18	717	-1,013
Targhee    	1,053	1,968	-915	799	10	195	50	432	-617	2,439	-76	264	10	17	2,452	-2,402
Toiyabe    	1,158	893	265	746	14	230	167	128	14	4	98	159	0	10	403	-236
Uinta    	528	374	154	365	42	128	-6	75	-244	18	-130	73	0	5	-209	202
Wasatch    	745	717	28	413	149	198	-14	222	-268	88	-342	145	78	9	-77	63
Region 5
Angeles    	14	575	-560	7	0	7	0	31	-17	114	39	2	0	0	170	-169
Cleveland	6	161	-155	2	0	1	3	31	-365	28	-880	3	0	0	-1,184	1,187
Eldorado	24,999	9,762	15,237	22,150	1,634	6,883	-5,668	1,016	543	1,627	1,602	1,348	924	87	7,059	-12,727
Inyo    	1,436	727	708	473	0	349	613	401	-223	23	-226	154	1	10	131	482
Klamath    	7,308	7,400	-92	6,501	361	4,393	-3,947	850	259	1,608	1,078	527	85	34	4,407	-8,354
Lassen    	26,404	7,361	19,043	13,535	542	6,370	5,957	1,617	560	342	1,095	1,650	177	107	5,440	516
Los Padres	12	224	-212	11	0	2	-1	84	-164	15	-170	5	0	0	-231	230
Mendocino	1,218	3,330	-2,112	1,064	0	1,336	-1,182	274	-64	1,072	474	90	42	6	1,887	-3,069
Modoc    	18,538	5,406	13,132	9,392	529	4,180	4,437	559	218	267	1,178	724	15	47	2,961	1,475
Six Rivers	10,351	5,440	4,910	6,296	633	4,238	-817	651	-52	225	1,089	478	240	31	2,631	-3,448
Plumas    	15,133	9,951	5,181	7,739	1,942	3,524	1,928	2,207	630	658	1,136	1,187	451	77	6,268	-4,341
San Bernardino	119	757	-639	115	0	27	-24	120	-525	86	-680	38	0	2	-961	937
Sequoia    	5,593	3,343	2,250	4,350	82	1,248	-87	1,081	-301	741	466	296	180	19	2,463	-2,550
Shasta-Trinity	12,747	8,439	4,308	5,442	1,827	6,698	-1,220	1,342	226	714	1,188	653	117	42	4,240	-5,461
Sierra    	9,465	6,622	2,843	5,504	1,142	2,796	23	1,282	-842	547	1,525	549	20	35	3,080	-3,057
Stanislaus	9,954	8,115	1,839	10,628	369	2,526	-3,570	1,883	105	2,121	1,614	944	49	61	6,716	-10,285
Tahoe    	10,554	6,785	3,769	4,929	1,109	2,611	1,905	1,755	431	593	364	563	334	36	4,041	-2,136
Lake Tahoe BMU	348	420	-73	305	0	71	-28	274	-488	5	-1,178	121	0	8	-1,266	1,238
Region 6
Deschutes	18,463	11,161	7,302	8,144	677	5,307	4,335	889	464	1,562	1,753	2,204	297	128	7,168	-2,834
Fremont    	16,788	9,555	7,233	8,920	1,783	4,929	1,157	768	1,383	1,056	1,209	1,138	308	66	5,862	-4,706
Gifford Pinchot	30,894	15,745	15,149	4,599	360	12,601	13,334	1,961	581	1,214	1,926	1,653	223	96	7,558	5,776
Malheur    	45,538	16,580	28,958	18,129	1,251	11,773	14,385	1,849	1,370	3,186	2,083	2,200	620	128	11,307	3,078
Mt. Baker-Sno.	6,398	7,500	-1,102	1,447	-96	5,198	-152	660	-425	379	145	483	29	28	1,272	-1,424
Mt. Hood    	19,148	14,203	4,945	6,653	326	10,560	1,610	1,336	95	2,425	3,073	785	617	46	8,332	-6,722
Ochoco    	18,503	9,985	8,518	4,493	633	5,044	8,332	1,282	-37	903	1,785	794	193	46	4,920	3,412
Okanogan	5,397	5,302	95	2,829	190	1,490	888	1,790	-329	1,249	381	424	406	25	3,920	-3,032
Olympic    	1,590	6,176	-4,585	1,161	208	1,799	-1,577	817	48	736	821	132	71	8	2,625	-4,202
Rogue River	15,965	10,885	5,080	6,059	91	6,630	3,185	1,501	45	1,397	1,476	809	135	47	5,363	-2,178
Siskiyou	6,354	9,465	-3,111	3,807	195	6,310	-3,957	1,707	563	1,872	1,857	207	146	12	6,351	-10,308
Siuslaw    	5,227	6,715	-1,488	3,914	1,867	6,369	-6,922	1,641	216	578	1,478	261	37	15	4,211	-11,133
Umatilla	8,375	9,471	-1,096	12,697	723	2,472	-7,516	2,307	560	1,423	2,129	713	403	41	7,535	-15,051
Umpqua    	56,776	17,418	39,358	5,984	1,363	14,920	34,509	1,968	634	1,525	2,158	2,090	339	121	8,714	25,796
Wallowa-Whitman	7,201	12,357	-5,156	6,918	1,054	1,932	-2,703	2,205	1,013	2,608	2,755	995	451	58	10,027	-12,730
Wenatchee	4,444	8,291	-3,846	5,072	307	3,175	-4,109	803	233	670	1,785	560	263	33	4,314	-8,424
Willamette	53,918	24,524	29,394	15,876	450	27,969	9,623	2,144	712	2,249	3,587	2,172	452	126	11,317	-1,694
Winema    	13,709	10,736	2,972	11,683	2	8,384	-6,361	1,435	71	1,138	2,436	1,056	280	61	6,415	-12,776
Colville	6,781	7,985	-1,204	4,357	452	1,644	327	632	247	912	1,638	713	1,095	41	5,237	-4,909
Columbia River	0	1	-1	0	0	0	0	0	-5	1	-28	0	0	0	-32	32
Region 8
Alabama    	4,961	3,977	985	3,660	93	1,217	-8	1,272	305	682	837	678	36	54	3,809	-3,818
Daniel Boone	1,664	2,735	-1,070	927	305	412	21	1,429	259	186	535	263	78	21	2,751	-2,730
Chat.-Oconee	3,402	3,658	-256	1,257	106	828	1,211	1,359	75	666	876	513	440	41	3,929	-2,718
Cherokee	1,219	1,691	-472	638	147	302	133	893	144	489	133	267	105	21	2,030	-1,898
Florida    	3,562	3,830	-268	867	126	883	1,685	1,385	228	477	976	740	4	58	3,810	-2,125
Kisatchie	10,071	5,033	5,038	4,041	681	2,534	2,815	1,994	286	692	1,010	1,031	46	81	5,058	-2,243
Mississippi	24,155	8,382	15,773	7,928	2,088	5,880	8,260	2,918	711	862	2,038	2,231	114	176	8,874	-614
Geo. Washington	2,148	2,150	-1	1,058	90	528	473	774	83	101	502	471	134	37	2,064	-1,592
Ouachita	15,371	9,469	5,902	9,784	810	3,777	999	3,676	585	990	1,967	1,618	321	128	9,157	-8,158
Ozark-St. Fran.	4,468	3,583	885	3,481	468	1,104	-585	1,770	385	772	635	472	216	37	4,251	-4,836
North Carolina	2,338	4,222	-1,883	942	847	573	-24	1,768	312	1,140	715	466	178	37	4,578	-4,602
F. Marion-Sumt.	6,297	4,126	2,172	1,885	324	1,545	2,544	1,315	393	1,335	1,059	746	134	59	4,981	-2,437
Texas    	15,135	5,286	9,849	4,875	753	3,538	5,968	1,811	265	240	901	1,186	158	94	4,561	1,408
Jefferson	1,066	1,667	-601	680	216	243	-74	629	154	252	365	254	66	20	1,720	-1,794
Caribbean	0	80	-80	0	0	0	0	17	2	28	20	0	0	0	67	-67
Region 9
Chequamegon	2,089	2,774	-685	1,085	80	508	416	1,451	155	358	473	812	162	78	3,412	-2,996
Chippewa	3,442	2,334	1,108	1,425	63	859	1,095	983	118	330	443	908	14	87	2,795	-1,700
Huron-Manistee	2,624	2,583	41	1,195	144	612	672	1,816	550	356	522	709	16	68	3,969	-3,296
