National Park Data for 1994

Only one unit of the National Park System earned a "profit" in 1993: Montezuma Castle in Arizona. In 1994, Utah's Arches joined this select list. Of course, the term "profit" is used in quotes because taxpayers did not actually get any returns from these parks; instead, all park user fees are kept by the Park Service.

The table below provides data similar to the 1993 data that we have elsewhere on the web. Explanations for each column of data are provided at the end of the file.

New this year are rankings by net/hour and hrs/budget. In a private enterprise, net revenue per visitor hour would be an important measure of a park's value and productivity. While this ranking is shown, many parks don't collect user fees and none collect full fair market value. So this ranking could be misleading. As a proxy, we also rank visitor hours per dollar of operating budget, which is another good measure of productivity. You can download the 1993 data and do similar rankings for that year.

Depending on your browser, some of the columns may not line up. Simply download and open in a spreadsheet to see everything correctly.

Park                                         	Type     	State	Year	Acres	Op.	Recpts	Visits	Visitor	FTEs	Net	Budget	Rcts	Net	Rank by	Hours/	Rank by 
                                                     		     			Budget			hours			/hour	/hour	/hour	Net/hr	budget	Hrs/budg
Abraham Lincoln Birthplace                   	Hist. Site	KY	1916	117	402	0	280	280	11	-402	1.44	0.00	-1.44	145	0.70	137
Acadia                                       	Park     	ME	1916	41,973	3,257	1,280	2,711	14,431	83	-1,977	0.23	0.09	-0.14	19	4.43	23
Adams                                        	Hist. Site	MA	1946	14	1,219	18	41	45	22	-1,201	27.33	0.40	-26.93	283	0.04	284
Agate Fossil Beds                            	Monument    	NE	1965	3,055	379	0	19	26	9	-379	14.69	0.00	-14.69	269	0.07	269
Allegheny Portage                            	Hist. Site	PA	1964	1,247	1,299	0	160	176	30	-1,299	7.38	0.00	-7.38	245	0.14	241
American Memorial                            	Memorial    	CM	1978		150	0			5	-150						
Amistad                                      	Rec. Area	TX	1965	58,500	1,503	0	1,592	12,118	40	-1,503	0.12	0.00	-0.12	17	8.06	5
Andersonville                                	Hist. Site	GA	1970	495	632	0	162	325	17	-632	1.95	0.00	-1.95	163	0.51	155
Andrew Johnson                               	Hist. Site	TN	1935	17	329	1	60	35	9	-328	9.54	0.04	-9.49	253	0.10	253
Aniakchak                                    	Monument    	AK	1978	602,779	156	0	1	30	4	-156	5.25	0.00	-5.25	231	0.19	230
Antietam                                     	Battlefield	MD	1890	3,256	1,340	149	238	591	37	-1,191	2.27	0.25	-2.01	168	0.44	175
Apostle Islands                              	Lakeshore	WI	1970	69,372	1,615	0	147	750	37	-1,615	2.15	0.00	-2.15	176	0.46	170
Appomattox Court House                       	Hist. Park	VA	1930	1,594	710	124	274	227	16	-586	3.13	0.55	-2.58	187	0.32	199
Arches                                       	Park     	UT	1929	73,379	692	754	777	3,579	26	62	0.19	0.21	0.02	2	5.17	17
Arkansas Post                                	Memorial    	AR	1960	389	393	0	47	71	9	-393	5.57	0.00	-5.57	233	0.18	232
Assateague Island                            	Seashore    	MD	1965	39,733	2,423	494	1,958	16,810	58	-1,929	0.14	0.03	-0.11	11	6.94	8
Aztec Ruins                                  	Monument    	NM	1923	319	314	87	81	121	9	-227	2.59	0.72	-1.87	160	0.39	183
Badlands                                     	Park     	SD	1929	242,756	1,700	865	1,131	5,146	48	-835	0.33	0.17	-0.16	23	3.03	36
Baltimore-Washington                         	Parkway     	MD	1950		991	0			16	-991						
Bandelier                                    	Monument    	NM	1916	32,737	1,700	468	430	1,786	50	-1,232	0.95	0.26	-0.69	93	1.05	105
Bent's Old Fort                              	Hist. Site	CO	1960	800	606	38	45	56	21	-568	10.84	0.68	-10.16	257	0.09	257
Bering Land Bridge                           	Preserve    	AK	1980	2784960	718	0			10	-718						
Beringia                                     	         	AK			707	0			1	-707						
Big Bend & Rio Grande River                  	Park     	TX	1935	810,763	3,603	302	331	10,303	92	-3,301	0.35	0.03	-0.32	52	2.86	39
Big Cypress                                  	Preserve    	FL	1974	716,000	2,361	0	294	1,160	68	-2,361	2.04	0.00	-2.04	172	0.49	165
Big Hole                                     	Battlefield	MT	1910	656	270	21	66	101	6	-249	2.68	0.21	-2.48	184	0.37	187
Big South Fork                               	River    	TN	1974	125,000	2,456	124	801	5,472	55	-2,332	0.45	0.02	-0.43	64	2.23	56
Big Thicket                                  	Preserve    	TX	1974	96,563	1,532	0	127	590	44	-1,532	2.60	0.00	-2.60	188	0.39	184
Bighorn Canyon                               	Rec. Area	MT	1964	120,296	1,956	3	411	1,606	41	-1,953	1.22	0.00	-1.22	133	0.82	122
Biscayne                                     	Park     	FL	1968	172,924	1,546	0	25	75	41	-1,546	20.50	0.00	-20.50	278	0.05	278
Black Canyon of the Gunnison                 	Monument    	CO	1933	20,766	582	172	214	1,128	16	-410	0.52	0.15	-0.36	58	1.94	64
Blackstone River Valley                      	         	MA	1986		197	0			0	-197						
Blue Ridge Parkway                           	Parkway     	NC	1933	88,159	9,444	358	16,929	106,659	256	-9,086	0.09	0.00	-0.09	8	11.29	3
Bluestone                                    	Scenic River	WV			60	0	66	165		-60	0.36	0.00	-0.36	57	2.75	43
Booker T. Washington                         	Monument    	VA	1956	224	446	2	26	39	13	-444	11.49	0.04	-11.45	262	0.09	263
Boston                                       	Hist. Park	MA	1974	41	5,561	0	1,922	2,250	117	-5,561	2.47	0.00	-2.47	183	0.40	181
Boston African-American                      	Hist. Park	MA	1980		446	0	468	167	7	-446	2.67	0.00	-2.67	191	0.37	186
Brown v. Board of Education                  	Hist. Site	NE	1992	2	300	0			4	-300						
Bryce Canyon                                 	Park     	UT	1923	35,835	1,760	1,465	1,028	8,824	50	-295	0.20	0.17	-0.03	6	5.01	19
Buffalo River                                	River    	AR	1972	94,219	2,945	134	957	5,732	74	-2,811	0.51	0.02	-0.49	70	1.95	63
Cabrillo                                     	Monument    	CA	1913	137	820	627	1,120	1,615	22	-193	0.51	0.39	-0.12	14	1.97	61
Canaveral                                    	Seashore    	FL	1975	57,662	1,201	0	1,433	3,636	35	-1,201	0.33	0.00	-0.33	53	3.03	35
Canyon de Chelly                             	Monument    	AZ	1931	83,840	897	0	767	5,844	22	-897	0.15	0.00	-0.15	22	6.51	12
Canyonlands                                  	Park     	UT	1964	337,570	3,172	230	430	4,317	81	-2,942	0.73	0.05	-0.68	89	1.36	88
Cape Cod                                     	Seashore    	MA	1961	43,570	3,787	654	5,229	10,648	89	-3,133	0.36	0.06	-0.29	46	2.81	40
Cape Hatteras, Fort Raleigh, & Wright Bros.  	Seashore    	NC	1937	31,263	4,619	687	3,184	12,598	125	-3,932	0.37	0.05	-0.31	49	2.73	44
Cape Krusenstern, Kobuk Valley, & Noatak     	Monument    	AK	1978	8985025	1,447	0	13	161	19	-1,447	8.98	0.00	-8.98	251	0.11	251
Cape Lookout                                 	Seashore    	NC	1966	28,243	1,032	0	258	1,697	25	-1,032	0.61	0.00	-0.61	83	1.64	72
Capitol Reef                                 	Park     	UT	1937	241,904	1,152	123	605	1,059	33	-1,029	1.09	0.12	-0.97	113	0.92	116
Capulin Volcano                              	Monument    	NM	1916	793	363	55	56	79	12	-308	4.58	0.70	-3.88	215	0.22	219
Carl Sandburg Home                           	Hist. Site	NC	1968	264	518	13	55	69	17	-505	7.52	0.20	-7.32	244	0.13	243
Carlsbad Caverns                             	Park     	NM	1923	46,766	3,616	2,178	617	2,287	98	-1,438	1.58	0.95	-0.63	84	0.63	143
Casa Grande                                  	Monument    	AZ	1889	2,163	324	143	171	145	10	-181	2.23	0.99	-1.25	134	0.45	174
Castillo de San Marcos & Fort Matanzas       	Monument    	FL	1924	249	1,033	822	1,162	1,004	29	-211	1.03	0.82	-0.21	31	0.97	109
Castle Clinton                               	Monument    	NY	1946	1	495	0	3,481	1,742	8	-495	0.28	0.00	-0.28	43	3.52	30
Catoctin Mountain                            	Rec. Area	MD	1936	5,770	1,413	41	704	2,770	38	-1,372	0.51	0.01	-0.50	71	1.96	62
Cedar Breaks                                 	Monument    	UT	1933	6,155	254	72	711	1,514	7	-182	0.17	0.05	-0.12	15	5.96	13
Chaco Culture                                	Hist. Park	NM	1907	33,974	1,195	109	76	1,111	31	-1,086	1.08	0.10	-0.98	116	0.93	115
Chamizal                                     	Memorial    	TX	1966	55	1,499	0	251	358	30	-1,499	4.19	0.00	-4.19	216	0.24	214
Channel Islands                              	Park     	CA	1938	249,354	3,205	0	175	1,896	62	-3,205	1.69	0.00	-1.69	150	0.59	145
Charles Pinckney                             	Hist. Site	SC	1988	28	332	0			8	-332						
Chattahoochee River                          	Rec. Area	GA	1978	9,260	1,585	0	3,472	13,888	39	-1,585	0.11	0.00	-0.11	10	8.76	4
Chesapeake & Ohio Canal                      	Hist. Park	MD	1946	19,237	5,299	405	1,277	6,854	140	-4,894	0.77	0.06	-0.71	96	1.29	92
Chickamauga & Chattanooga                    	Military Park	GA	1890	8,106	1,280	14	1,016	1,849	35	-1,266	0.69	0.01	-0.68	92	1.44	83
Chickasaw                                    	Rec. Area	OK	1902	9,930	1,847	79	1,447	4,877	39	-1,768	0.38	0.02	-0.36	55	2.64	46
Chiricahua & Fort Bowie                      	Monument    	AZ	1924	12,985	838	119	100	464	23	-719	1.81	0.26	-1.55	148	0.55	150
Christiansted & Buck Island Reef             	Hist. Site	VI	1952	1,819	526	20	175	375	13	-506	1.40	0.05	-1.35	139	0.71	132
City of Rocks                                	Reserve    	ID	1988	14,407	209	0	81	283	1	-209	0.74	0.00	-0.74	103	1.35	89
Colonial                                     	Hist. Park	VA	1930	9,330	4,003	327	3,296	3,662	104	-3,676	1.09	0.09	-1.00	118	0.91	117
Colorado                                     	Monument    	CO	1911	20,454	721	194	274	890	21	-527	0.81	0.22	-0.59	80	1.23	95
Congaree Swamp                               	Monument    	SC	1976	22,200	314	0	68	222	9	-314	1.41	0.00	-1.41	144	0.71	134
Coronado                                     	Memorial    	AZ	1941	4,750	233	0	87	118	7	-233	1.98	0.00	-1.98	165	0.51	160
Coulee Dam                                   	Rec. Area	WA	1946	100,390	2,581	194	1,516	5,897	75	-2,387	0.44	0.03	-0.40	61	2.28	55
Cowpens                                      	Battlefield	SC	1929	842	259	0	168	128	7	-259	2.02	0.00	-2.02	170	0.49	162
Crater Lake                                  	Park     	OR	1902	183,224	2,674	487	454	2,504	73	-2,187	1.07	0.19	-0.87	109	0.94	113
Craters of the Moon                          	Monument    	ID	1924	53,545	638	136	228	694	15	-502	0.92	0.20	-0.72	99	1.09	102
Cumberland Gap                               	Hist. Park	KY	1940	20,446	1,272	28	954	2,060	36	-1,244	0.62	0.01	-0.60	82	1.62	73
Cumberland Island                            	Seashore    	GA	1972	36,415	1,125	0	41	857	28	-1,125	1.31	0.00	-1.31	138	0.76	127
Curicanti                                    	Rec. Area	CO	1965	42,114	1,926	106	1,065	4,752	48	-1,820	0.41	0.02	-0.38	59	2.47	48
Cuyahoga Valley                              	Rec. Area	OH	1974	32,525	6,348	0	3,266	9,322	109	-6,348	0.68	0.00	-0.68	88	1.47	79
Dayton Aviation                              	Hist. Park	OH	1992		225	0			4	-225						
De Soto                                      	Memorial    	FL	1948	27	282	0	250	413	9	-282	0.68	0.00	-0.68	91	1.46	81
Death Valley                                 	Park     	CA	1933	2067628	4,454	781	972	8,073	94	-3,673	0.55	0.10	-0.45	66	1.81	67
Delaware Water Gap                           	Rec. Area	PA	1965	69,178	5,499	0	4,774	21,716	125	-5,499	0.25	0.00	-0.25	39	3.95	27
Denali                                       	Park     	AK	1917	6076528	6,643	851	490	6,231	66	-5,792	1.07	0.14	-0.93	111	0.94	112
Devils Postpile                              	Monument    	CA	1911	798	90	12	106	463	3	-78	0.19	0.03	-0.17	24	5.14	18
Devils Tower                                 	Monument    	WY	1906	1,347	496	418	455	1,092	17	-78	0.45	0.38	-0.07	7	2.20	57
Dinosaur                                     	Monument    	CO	1915	210,844	1,820	288	481	2,430	52	-1,532	0.75	0.12	-0.63	85	1.34	90
Dry Tortugas                                 	Park     	FL	1935	64,700	460	0	17	471	8	-460	0.98	0.00	-0.98	115	1.02	107
Ebey's Landing                               	Reserve    	WA	1978	19,000	133	0			0	-133						
Edgar Allen Poe                              	Hist. Site	PA	1978	1	266	0	15	15	6	-266	17.97	0.00	-17.97	276	0.06	276
Edison                                       	Hist. Site	NJ	1955	21	1,628	41	58	75	40	-1,587	21.59	0.54	-21.05	280	0.05	280
Effigy Mounds                                	Monument    	IA	1949	1,481	444	32	100	225	12	-412	1.97	0.14	-1.83	157	0.51	159
Eisenhower                                   	Hist. Site	PA	1967	690	894	121	113	204	25	-773	4.39	0.60	-3.80	212	0.23	217
El Malpais                                   	Monument    	NM	1987	114,277	535	0	102	416	15	-535	1.28	0.00	-1.28	136	0.78	125
El Morro                                     	Monument    	NM	1906	2,079	324	45	88	252	9	-279	1.28	0.18	-1.11	125	0.78	124
Eleanor Roosevelt                            	Hist. Site	NY	1977	181	477	0	83	125	11	-477	3.83	0.00	-3.83	213	0.26	212
Eugene O'Neill                               	Hist. Site	CA	1976	13	237	0	3	8	7	-237	30.78	0.00	-30.78	286	0.03	286
Everglades                                   	Park     	FL	1934	1506499	10,896	757	887	4,777	228	-10,139	2.28	0.16	-2.12	175	0.44	177
Federal Hall                                 	Memorial    	NY	1939		372	0	169	128	4	-372	2.91	0.00	-2.91	198	0.34	193
Fire Island                                  	Seashore    	NY	1964	19,579	2,564	5	689	1,817	55	-2,559	1.41	0.00	-1.41	143	0.71	133
Florissant Fossil Beds                       	Monument    	CO	1969	5,998	386	46	100	123	11	-340	3.13	0.37	-2.76	194	0.32	198
Ford's Theatre                               	Hist. Site	DC	1970		530	0	996	1,053	18	-530	0.50	0.00	-0.50	72	1.99	60
Fort Caroline                                	Memorial    	FL	1960	138	318	0	162	162	9	-318	1.96	0.00	-1.96	164	0.51	157
Fort Clatsop                                 	Memorial    	OR	1958	125	481	63	194	230	16	-418	2.09	0.27	-1.82	155	0.48	168
Fort Davis                                   	Hist. Site	TX	1961	460	602	49	69	128	16	-553	4.72	0.39	-4.34	219	0.21	224
Fort Donelson                                	Cemetary	TN	1862	552	615	0	207	144	19	-615	4.28	0.00	-4.28	218	0.23	216
Fort Frederica                               	Monument    	GA	1936	241	438	59	326	329	12	-379	1.33	0.18	-1.15	130	0.75	128
Fort Laramie                                 	Hist. Site	WY	1938	833	696	75	80	120	20	-621	5.82	0.63	-5.19	229	0.17	234
Fort Larned                                  	Hist. Site	KS	1964	718	579	16	46	92	14	-563	6.27	0.17	-6.10	237	0.16	236
Fort McHenry                                 	Monument    	MD	1925	43	1,126	151	575	864	26	-975	1.30	0.18	-1.13	126	0.77	126
Fort Necessity                               	Battlefield	PA	1931	903	1,005	40	102	116	21	-965	8.65	0.35	-8.30	248	0.12	249
Fort Point                                   	Hist. Site	CA	1970	29	307	0	1,506	854	10	-307	0.36	0.00	-0.36	54	2.78	42
Fort Pulaski                                 	Monument    	GA	1924	5,623	580	133	339	857	18	-447	0.68	0.16	-0.52	74	1.48	78
Fort Scott                                   	Hist. Site	KS	1965	17	554	28	73	110	16	-526	5.05	0.26	-4.80	226	0.20	226
Fort Smith                                   	Hist. Site	AR	1961	75	451	40	104	138	11	-411	3.27	0.29	-2.98	200	0.31	202
Fort Stanwix                                 	Monument    	NY	1935	16	503	21	50	75	15	-482	6.68	0.28	-6.40	238	0.15	237
Fort Sumter                                  	Monument    	SC	1948	195	885	0	345	403	24	-885	2.20	0.00	-2.20	177	0.46	171
Fort Union                                   	Monument    	NM	1954	721	430	20	20	24	11	-410	17.92	0.85	-17.07	273	0.06	275
Fort Union Trading Post                      	Hist. Site	ND	1966	442	326	0	25	31	9	-326	10.45	0.00	-10.45	258	0.10	256
Fort Vancouver                               	Hist. Site	WA	1948	209	686	25	318	351	20	-661	1.95	0.07	-1.88	161	0.51	156
Fossil Butte                                 	Monument    	WY	1972	8,198	344	0	25	40	10	-344	8.66	0.00	-8.66	250	0.12	250
Frederick Law Olmsted                        	Hist. Site	MA	1979	2	1,389	0	4	7	30	-1,389	187.70	0.00	-187.70	298	0.01	298
Fredericksburg & Spotsylvania                	Military Park	VA	1927	7,793	2,160	0	494	637	50	-2,160	3.39	0.00	-3.39	207	0.29	204
Friendship Hill                              	Hist. Site	PA	1978	675	304	0	15	18	4	-304	17.27	0.00	-17.27	274	0.06	273
Gates of the Arctic                          	Park     	AK	1978	8472517	1,184	0	2	127	15	-1,184	9.29	0.00	-9.29	252	0.11	252
Gateway                                      	Rec. Area	NY	1972	26,579	14,910	856	4,192	13,163	356	-14,054	1.13	0.07	-1.07	121	0.88	118
Gauley River                                 	Rec. Area	WV	1988	14,568	216	0	259	1,041	6	-216	0.21	0.00	-0.21	30	4.82	21
General Grant                                	Memorial    	NY	1958	1	126	0	55	27	4	-126	4.62	0.00	-4.62	222	0.22	220
George Rogers Clark                          	Hist. Park	IN	1966	26	528	2	165	222	12	-526	2.38	0.01	-2.37	182	0.42	179
George Washington Birthplace                 	Monument    	VA	1930	550	804	35	128	256	20	-769	3.14	0.14	-3.00	201	0.32	200
George Washington Carver                     	Monument    	MO	1943	210	473	1	37	49	12	-472	9.73	0.03	-9.70	254	0.10	254
George Washington Parkway                    	Mem. Parkway	VA	1930	7,391	7,560	240	5,620	9,549	160	-7,320	0.79	0.03	-0.77	105	1.26	94
Gettysburg                                   	Military Park	PA	1895	5,896	3,134	0	1,675	5,366	82	-3,134	0.58	0.00	-0.58	76	1.71	69
Gila Cliff Dwellings                         	Monument    	NM	1907	533	203	0	60	60	0	-203	3.40	0.00	-3.40	208	0.29	205
Glacier                                      	Park     	MT	1910	1013572	7,368	1,673	2,153	18,113	204	-5,695	0.41	0.09	-0.31	50	2.46	49
Glacier Bay                                  	Park     	AK	1925	3283168	2,005	0	251	3,393	32	-2,005	0.59	0.00	-0.59	77	1.69	70
Glen Canyon                                  	Rec. Area	AZ	1958	1236880	6,589	32	2,798	74,472	140	-6,557	0.09	0.00	-0.09	9	11.30	2
Golden Gate*                                 	Rec. Area	CA	1972	73,180	10,023	0	14,696	41,337	188	-10,023	0.24	0.00	-0.24	37	4.12	25
Golden Spike                                 	Hist. Site	UT	1957	2,735	542	25	63	224	14	-517	2.42	0.11	-2.30	181	0.41	180
Grand Canyon                                 	Park     	AZ	1908	1217158	12,111	11,299	4,364	66,386	318	-812	0.18	0.17	-0.01	4	5.48	15
Grand Portage                                	Monument    	MN	1951	710	552	25	70	46	15	-527	12.08	0.55	-11.53	264	0.08	264
Grand Teton                                  	Park     	WY	1929	309,993	6,646	2,501	2,541	19,231	170	-4,145	0.35	0.13	-0.22	33	2.89	37
Grant-Kohrs Ranch                            	Hist. Site	MT	1972	1,498	729	10	26	32	21	-719	22.71	0.30	-22.41	282	0.04	282
Great Basin                                  	Park     	NV	1986	77,200	1,423	173	88	826	37	-1,250	1.72	0.21	-1.51	146	0.58	147
Great Sand Dunes                             	Monument    	CO	1932	38,662	643	284	312	1,794	19	-359	0.36	0.16	-0.20	28	2.79	41
Great Smoky Mountains                        	Park     	TN	1926	520,269	9,767	858	8,628	66,495	283	-8,909	0.15	0.01	-0.13	18	6.81	10
Greenbelt                                    	Capital Park	MD	1950	1,176	732	47	378	1,145	18	-685	0.64	0.04	-0.60	81	1.56	74
Guadalupe Mountains                          	Park     	TX	1966	86,416	1,758	50	204	628	34	-1,708	2.80	0.08	-2.72	193	0.36	191
Guilford Courthouse                          	Military Park	NC	1917	220	403	0	213	132	9	-403	3.06	0.00	-3.06	202	0.33	197
Gulf Islands                                 	Seashore    	FL	1971	135,625	3,789	745	5,070	15,038	100	-3,044	0.25	0.05	-0.20	29	3.97	26
Hagerman Fossil Beds                         	Monument    	ID	1988	4,280	242	0			7	-242						
Haleakala                                    	Park     	HI	1960	28,099	2,365	1,288	1,527	3,679	51	-1,077	0.64	0.35	-0.29	45	1.56	75
Hamilton Grange                              	Memorial    	NY	1962		136	0			4	-136						
Hampton                                      	Hist. Site	MD	1948	62	388	0	30	35	9	-388	11.21	0.00	-11.21	261	0.09	261
Harpers Ferry                                	Hist. Park	WV	1944	2,287	3,639	317	394	1,577	102	-3,322	2.31	0.20	-2.11	174	0.43	178
Harry S Truman                               	Hist. Site	MO	1982	1	602	64	63	54	20	-538	11.11	1.18	-9.93	256	0.09	260
Hawaii Volcanoes                             	Park     	HI	1916	229,177	3,255	1,396	1,174	7,573	84	-1,859	0.43	0.18	-0.25	38	2.33	54
Herbert Hoover                               	Hist. Site	IA	1965	187	742	19	250	250	18	-723	2.97	0.07	-2.90	197	0.34	195
Home of FDR                                  	Hist. Site	NY	1939	290	1,067	279	171	311	21	-788	3.43	0.90	-2.53	186	0.29	208
Homestead                                    	Monument    	NE	1936	195	372	0	31	32	10	-372	11.48	0.00	-11.48	263	0.09	262
Hopewell Culture                             	Hist. Park	OH	1923	1,032	482	2	37	36	11	-480	13.24	0.06	-13.19	266	0.08	266
Hopewell Furnace                             	Hist. Site	PA	1938	848	663	29	94	113	18	-634	5.85	0.26	-5.59	234	0.17	235
Horseshoe Bend                               	Military Park	AL	1956	2,040	317	0	113	273	8	-317	1.16	0.00	-1.16	131	0.86	120
Hot Springs                                  	Park     	AR	1832	5,543	2,462	23	1,619	1,216	61	-2,439	2.03	0.02	-2.01	167	0.49	163
Hovenweep                                    	Monument    	CO	1923	795	102	9	25	113	2	-93	0.90	0.08	-0.82	108	1.11	101
Hubbell Trading Post                         	Hist. Site	AZ	1965	160	472	0	237	123	12	-472	3.85	0.00	-3.85	214	0.26	213
Ice Age                                      	Reserve    	WI	1964		314	0			6	-314						
Illinois & Michigan Canal                    	         	IL	1984		153	0			2	-153						
Independence                                 	Hist. Park	PA	1948	45	10,495	0	3,138	4,754	218	-10,495	2.21	0.00	-2.21	178	0.45	172
Indiana Dunes                                	Lakeshore	IN	1966	14,981	4,851	136	1,700	4,158	112	-4,715	1.17	0.03	-1.13	127	0.86	121
Isle Royale                                  	Park     	MI	1931	571,790	2,147	0	25	1,550	54	-2,147	1.39	0.00	-1.39	140	0.72	129
Jean Lafitte                                 	Hist. Park	LA	1978	20,020	3,477	0	904	1,569	70	-3,477	2.22	0.00	-2.22	179	0.45	173
Jefferson Expansion                          	Hist. Site	MO	1935	91	3,692	901	2,554	2,554	107	-2,791	1.45	0.35	-1.09	123	0.69	139
Jewel Cave                                   	Monument    	SD	1908	1,274	487	245	148	342	16	-242	1.43	0.72	-0.71	95	0.70	135
JFK Center                                   	         	DC					2,208	3,992								
Jimmy Carter                                 	Hist. Site	GA	1987	71	387	0	28	14	11	-387	27.25	0.00	-27.25	284	0.04	283
John D. Rockefeller Jr. Parkway              	Mem. Parkway	WY	1972	23,777	396	0	1,476	2,754	9	-396	0.14	0.00	-0.14	20	6.96	7
John Day Fossil Beds                         	Monument    	OR	1974	14,014	659	0	115	140	17	-659	4.71	0.00	-4.71	225	0.21	223
John F. Kennedy                              	Hist. Site	MA	1967		215	5	12	6	5	-210	36.44	0.91	-35.53	288	0.03	288
John Muir                                    	Hist. Site	CA	1964	340	362	13	31	52	9	-349	7.03	0.25	-6.78	241	0.14	240
Johnstown Flood                              	Memorial    	PA	1964	164	616	0	126	131	8	-616	4.69	0.00	-4.69	224	0.21	222
Joshua Tree                                  	Monument    	CA	1936	558,750	2,693	915	1,185	9,009	70	-1,778	0.30	0.10	-0.20	26	3.35	32
Juan Bautista de Anza                        	Trail	CA	1990		65	0			0	-65						
Kalaupapa                                    	Hist. Park	HI	1980	10,779	1,008	0			18	-1,008						
Kaloko-Honokohau                             	Hist. Park	HI	1978	1,161	563	0	46	165	11	-563	3.42	0.00	-3.42	210	0.29	207
Katmai                                       	Park     	AK	1918	4090000	1,242	0	56	1,242	21	-1,242	1.00	0.00	-1.00	117	1.00	108
Kenai Fjords                                 	Park     	AK	1978	669,541	884	0	210	435	13	-884	2.03	0.00	-2.03	171	0.49	164
Kennesaw Mountain                            	Battlefld. Park	GA	1917	2,885	717	0	966	1,729	18	-717	0.41	0.00	-0.41	63	2.41	51
Keweenaw                                     	Hist. Park	MI	1992		150	0			2	-150						
Kings Mountain                               	Military Park	SC	1931	3,945	441	0	229	234	12	-441	1.89	0.00	-1.89	162	0.53	154
Klondike Gold Rush                           	Hist. Park	AK	1976	13,191	1,208	7	504	1,654	22	-1,201	0.73	0.00	-0.73	100	1.37	85
Klondike Gold Rush (Seattle)                 	Hist. Park	WA	1976		279	0			8	-279						
Knife River                                  	Hist. Site	ND	1974	1,758	311	0	17	25	9	-311	12.24	0.00	-12.24	265	0.08	265
Lake Clark                                   	Park     	AK	1978	4044132	1,001	0	12	76	13	-1,001	13.26	0.00	-13.26	267	0.08	267
Lake Mead                                    	Rec. Area	NV	1936	1495666	11,029	492	9,567	87,153	195	-10,537	0.13	0.01	-0.12	16	7.90	6
Lake Merideth & Alibates Flint Quarries      	Rec. Area	TX	1965	46,349	1,425	0	1,539	5,880	33	-1,425	0.24	0.00	-0.24	36	4.13	24
Lassen Volcanlc                              	Park     	CA	1916	106,372	2,436	533	386	4,337	62	-1,903	0.56	0.12	-0.44	65	1.78	68
Lava Beds                                    	Monument    	CA	1925	46,560	754	52	112	354	22	-702	2.13	0.15	-1.99	166	0.47	169
Lincoln Boyhood Home                         	Memorial    	IN	1962	200	586	20	193	217	16	-566	2.71	0.09	-2.61	190	0.37	188
Lincoln Home                                 	Hist. Site	IL	1971	12	1,573	0	462	418	44	-1,573	3.76	0.00	-3.76	211	0.27	211
Little Bighorn                               	Monument    	MT	1879	765	571	254	400	400	15	-317	1.43	0.63	-0.79	106	0.70	136
Little River Canyon                          	Preserve    	AL	1992		250	0			2	-250						
Longfellow                                   	Hist. Site	MA	1972	2	378	12	12	12	11	-366	30.48	1.00	-29.48	285	0.03	285
Lowell                                       	Hist. Park	MA	1978	137	5,513	0	443	561	109	-5,513	9.82	0.00	-9.82	255	0.10	255
Lyndon B. Johnson                            	Hist. Park	TX	1969	1,572	2,373	0	182	508	54	-2,373	4.67	0.00	-4.67	223	0.21	221
Maggie L. Walker                             	Hist. Site	VA	1978	1	207	0	10	5	5	-207	40.59	0.00	-40.59	292	0.02	292
Mammoth Cave                                 	Park     	KY	1926	52,824	3,762	667	2,010	5,224	114	-3,095	0.72	0.13	-0.59	79	1.39	84
Manassas                                     	Battlefld. Park	VA	1940	5,072	999	164	918	688	30	-835	1.45	0.24	-1.21	132	0.69	140
Manzanar                                     	Hist. Site	CA	1992	500		0			0	0						
Marsh-Billings                               	Hist. Park	VT	1992	643		0			0	0						
Martin Luthor King Jr.                       	Hist. Site	GA	1980	23	1,228	0	649	1,154	24	-1,228	1.06	0.00	-1.06	120	0.94	111
Martin Van Buren                             	Hist. Site	NY	1974	40	618	8	14	16	14	-610	38.87	0.50	-38.37	290	0.03	290
Mary McLeod Bethune                          	Hist. Site	DC	1991		302	0			3	-302						
Mesa Verde                                   	Park     	CO	1906	52,122	3,122	827	685	5,821	93	-2,295	0.54	0.14	-0.39	60	1.86	65
Minute Man                                   	Hist. Park	MA	1959	790	1,439	2	1,062	531	37	-1,437	2.71	0.00	-2.71	192	0.37	189
Mississippi                                  	Rec. Area	MN	1988	53,775	484	0			7	-484						
Monocacy                                     	Battlefield	MD	1934	1,647	238	0	12	3	3	-238	82.07	0.00	-82.07	297	0.01	297
Montezuma Castle & Tuzigoot                  	Monument    	AZ	1906	1,659	662	974	1,041	1,011	21	312	0.65	0.96	0.31	1	1.53	77
Moores Creek                                 	Battlefield	NC	1926	87	231	0	70	48	6	-231	4.82	0.00	-4.82	227	0.21	225
Mormon Pioneer                               	Trail	CO	1978		75	0			0	-75						
Morristown                                   	Hist. Park	NJ	1933	1,684	1,320	35	590	1,705	32	-1,285	0.77	0.02	-0.75	104	1.29	93
Mount Rainier                                	Park     	WA	1899	235,613	6,868	1,555	1,426	19,758	154	-5,313	0.35	0.08	-0.27	41	2.88	38
