Economist Mike Arnold argues that the Sonoma-Marin “SMART” commuter train is “falling short of its promises,” and those who say it is doing well are using “alternative facts” (or, as Colbert would say, “truthiness”). Among other things, he says that, of 26 commuter rail operations in the U.S., SMART’s ridership ranks only number 23.
That might not be fair considering that many commuter rail systems operate over far greater distances than SMART, whose line is 43 miles long. For a better idea of how the SMART train stacks up, I compiled data for other new commuter-rail operations below. I left out legacy operations in New York, Chicago, Boston, Philadelphia, and CalTrains in San Francisco as these are all going to do far better than most of the new ones. I also left out Amtrak’s Downeaster, which is an intercity (Boston-Portland) train that the FTA includes in its database as it has received from FTA funding. I included lines the FTA calls “hybrid rail” such as trains in Austin and Portland as the local transit agencies often call these commuter rail. All of the data are from the 2017 National Transit Database except for the SMART train, which didn’t begin operating until FY 2018; for this I took data from Arnold’s article.
Train | Weekday Trips | Route Miles | Trips/ Mile | PM/VRM (Occupancy) |
---|---|---|---|---|
LA Metrolink | 51,276 | 340 | 151 | 32 |
FL TriRail | 13,999 | 76 | 184 | 34 |
DFW Trinity | 7,413 | 28 | 270 | 25 |
DC-Virginia | 19,002 | 91 | 210 | 59 |
DC-Maryland | 34,097 | 236 | 145 | 42 |
Seattle Sounder | 17,217 | 80 | 217 | 58 |
SD Coaster | 4,970 | 51 | 98 | 28 |
MSP North Star | 2,819 | 35 | 82 | 35 |
Denver A Line | 20,956 | 28 | 748 | 36 |
Orlando SunRail | 3,413 | 16 | 213 | 20 |
SCL FrontRunner | 17,584 | 60 | 293 | 23 |
Nashville Star | 1,082 | 17 | 66 | 23 |
NM Rail Runner | 2,825 | 57 | 50 | 28 |
Altamont | 4,985 | 71 | 70 | 51 |
NJ River Line | 8,633 | 28 | 305 | 31 |
SD Sprinter | 8,267 | 16 | 509 | 32 |
Portland WES | 1,798 | 15 | 122 | 23 |
Austin MetroRail | 2,904 | 32 | 90 | 43 |
DFW A-Train | 1,841 | 21 | 88 | 14 |
SMART | 2,400 | 43 | 56 | ~15 |
Continue reading